1st Half | 2nd Half | Total | |||
• | Renegades | 33 | 28 | 61 | |
Wendell's Poppers | 22 | 32 | 54 | ||
Played at the LES Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jerry Bell | 3-10 | 0.300 | 0-2 | 0.000 | 0-2 | 0.000 | 5 | 5 | 10 | 1 | 1 | 1 | 4 | 6 |
2 | Evan Miller | 3-8 | 0.375 | 0-0 | 0.000 | 0-4 | 0.000 | 7 | 1 | 8 | 2 | 2 | 0 | 4 | 6 |
4 | Jack Gibbs | 5-11 | 0.455 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 2 | 6 | 2 | 2 | 1 | 2 | 10 |
33 | Ross Monard | 10-18 | 0.556 | 5-10 | 0.500 | 3-5 | 0.600 | 2 | 5 | 7 | 6 | 0 | 0 | 3 | 28 |
35 | Kurt Williams | 1-5 | 0.200 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 6 | 8 | 0 | 0 | 1 | 4 | 2 |
50 | Mark Davis | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Total | 23-54 | 0.426 | 5-13 | 0.385 | 3-13 | 0.231 | 21 | 21 | 42 | 12 | 5 | 3 | 17 | 54 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Kunga Nyima | 5-10 | 0.500 | 5-9 | 0.556 | 3-4 | 0.750 | 0 | 2 | 2 | 8 | 3 | 0 | 1 | 18 |
5 | Elijah St.Hilaire | 14-23 | 0.609 | 2-3 | 0.667 | 4-6 | 0.667 | 5 | 9 | 14 | 4 | 1 | 0 | 3 | 34 |
7 | Graham Lawrence | 1-6 | 0.167 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 |
8 | Shueb Ahmed | 1-6 | 0.167 | 1-6 | 0.167 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 3 | 3 | 3 |
34 | Will Reauis | 0-1 | 0.000 | 0-0 | 0.000 | 4-7 | 0.571 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4 |
Total | 21-46 | 0.457 | 8-22 | 0.364 | 11-17 | 0.647 | 6 | 20 | 26 | 15 | 6 | 3 | 11 | 61 |
Click each column to sort descending or ascending for each stat.