1st Half 2nd Half Total
Brooklyn's Finest 19 40 59
Sharpshooters 13 31 44
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Brian G. BKF 19 Points
Endri J. SHS 9 Assists
Kestar B. BKF 9 Rebounds
Player of the Game
15
Brian G.BKF Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

30.7 %

19 Pts, 8 Rbs
2 Ast, 2 Blk, 2 Stl

Sharpshooters

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Brendon Henry 3-6 0.500 0-0 0.000 0-0 0.000 1 3 4 2 2 2 3 6
5 Endri Jasa 2-5 0.400 0-0 0.000 0-0 0.000 3 0 3 9 1 0 4 4
13 Llubomir Stanojlovic 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 1 0 0 2 0
14 Lawrence Stewart 1-5 0.200 1-5 0.200 0-0 0.000 0 1 1 0 1 0 1 3
17 Juan Torres 1-4 0.250 0-0 0.000 0-2 0.000 0 3 3 1 1 0 2 2
23 Zain Ahmad 6-9 0.667 4-7 0.571 2-2 1.000 1 5 6 0 2 0 0 18
34 Haider Ahmad 3-10 0.300 1-3 0.333 0-0 0.000 0 1 1 1 1 0 0 7
39 Leandro Quezada 2-2 1.000 0-0 0.000 0-0 0.000 0 1 1 0 1 0 0 4
  Total 18-41 0.439 6-15 0.400 2-4 0.500 5 14 19 14 9 2 12 44

Brooklyn's Finest

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Kestar Blair 4-9 0.444 1-2 0.500 7-10 0.700 6 3 9 2 1 0 1 16
0 Brian J. 1-2 0.500 1-2 0.500 0-0 0.000 2 0 2 0 2 1 2 3
2 Kenri Joseph 2-6 0.333 2-5 0.400 2-2 1.000 1 2 3 0 2 0 2 8
3 AJ Williamson 2-5 0.400 0-2 0.000 0-0 0.000 1 2 3 1 3 0 2 4
5 Sonny Tudeme 3-8 0.375 0-2 0.000 3-4 0.750 1 3 4 1 1 0 2 9
10 Jamal Ian 0-4 0.000 0-3 0.000 0-0 0.000 0 0 0 2 1 0 0 0
15 Brian G. 7-13 0.538 5-10 0.500 0-0 0.000 2 6 8 2 2 2 1 19
  Total 19-47 0.404 9-26 0.346 12-16 0.750 13 16 29 8 12 3 10 59

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points