| 1st Half | 2nd Half | Total | |||
| Charlie's Angel Food Cake | 16 | 25 | 41 | ||
| • | Brick Layers | 14 | 37 | 51 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Jonathan C. | BRK | 15 Points |
| Charlie M. | CAFC | 9 Rebounds |
| Emmanuel F. | CAFC | 4 Assists |
| Player of the Game | ||
|
31
|
Jonathan C. – BRK |
WPA 21.0 % |
|
15 Pts, 7 Rbs
3 Ast, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Joseph Curbelo | 6-12 | 0.500 | 2-4 | 0.500 | 0-0 | 0.000 | 2 | 6 | 8 | 1 | 3 | 0 | 2 | 14 |
| 1 | Jason Curbelo | 3-5 | 0.600 | 2-3 | 0.667 | 0-3 | 0.000 | 3 | 4 | 7 | 3 | 1 | 0 | 2 | 8 |
| 2 | Edwin Garcia Jr. | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 |
| 3 | Felipe De Los Santos | 1-2 | 0.500 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 2 |
| 5 | Juan De Los Santos | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 6 | Jamal Simmons | 3-5 | 0.600 | 2-4 | 0.500 | 1-2 | 0.500 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 9 |
| 7 | Leonard Sterling | 1-3 | 0.333 | 0-0 | 0.000 | 1-2 | 0.500 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 3 |
| 25 | Carlos De Los Santos Jr. | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jonathan Curbelo | 6-11 | 0.545 | 3-5 | 0.600 | 0-0 | 0.000 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 15 |
| Total | 20-39 | 0.513 | 9-16 | 0.563 | 2-9 | 0.222 | 20 | 32 | 52 | 11 | 12 | 1 | 12 | 51 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Ryan Montgomeny | 1-5 | 0.200 | 1-4 | 0.250 | 2-6 | 0.333 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 5 |
| 0 | Mike Ross | 3-6 | 0.500 | 1-3 | 0.333 | 1-2 | 0.500 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 8 |
| 4 | Dean Freedtoner | 1-5 | 0.200 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 3 |
| 6 | Bill Connolly | 3-11 | 0.273 | 1-5 | 0.200 | 0-5 | 0.000 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 7 |
| 11 | Emmanuel Fernandez | 1-6 | 0.167 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 4 | 0 | 2 | 1 | 2 |
| 13 | Charlie Murphy | 4-9 | 0.444 | 0-0 | 0.000 | 3-4 | 0.750 | 4 | 5 | 9 | 1 | 1 | 1 | 2 | 11 |
| 22 | Travis Tinney | 2-6 | 0.333 | 1-3 | 0.333 | 0-1 | 0.000 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 5 |
| 33 | Alejando Rodrijuez | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Total | 15-50 | 0.300 | 5-19 | 0.263 | 6-18 | 0.333 | 11 | 20 | 31 | 14 | 7 | 4 | 8 | 41 | |
Click each column to sort descending or ascending for each stat.