1st Half | 2nd Half | Total | |||
The Drive | 17 | 29 | 46 | ||
• | Chef | 30 | 22 | 52 | |
Played at the Midtown East Arena | Full Box Score» |
Top Performers | ||
---|---|---|
John Ross Y. | CHF | 31 Points |
Brian R. | CHF | 14 Rebounds |
2 Players | 2 Assists |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | John Ross Yoro | 10-17 | 0.588 | 2-6 | 0.333 | 9-10 | 0.900 | 2 | 6 | 8 | 0 | 2 | 0 | 1 | 31 |
21 | Melvin | 1-2 | 0.500 | 0-0 | 0.000 | 2-5 | 0.400 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 |
22 | Brian Ramirez | 3-12 | 0.250 | 0-2 | 0.000 | 4-8 | 0.500 | 4 | 10 | 14 | 4 | 1 | 0 | 3 | 10 |
25 | Terry | 0-2 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 0 |
31 | Pedro Rivera | 2-9 | 0.222 | 1-6 | 0.167 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 |
35 | Alexis Li | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
44 | Corey Diesel | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Total | 17-46 | 0.370 | 3-14 | 0.214 | 15-25 | 0.600 | 11 | 30 | 41 | 5 | 5 | 2 | 8 | 52 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jimmy Yu | 1-3 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 |
3 | Jay Milton | 4-19 | 0.211 | 4-14 | 0.286 | 3-5 | 0.600 | 1 | 3 | 4 | 2 | 2 | 0 | 5 | 15 |
4 | Jose R. | 2-7 | 0.286 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 1 | 4 | 2 | 1 | 0 | 5 | 5 |
5 | Hamilton Cheyostrom | 1-2 | 0.500 | 0-0 | 0.000 | 0-2 | 0.000 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 2 |
6 | Jorge Fernandez | 9-17 | 0.529 | 3-5 | 0.600 | 1-1 | 1.000 | 4 | 8 | 12 | 0 | 0 | 1 | 5 | 22 |
7 | Cristian Sondez | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 0 |
Total | 17-51 | 0.333 | 7-25 | 0.280 | 5-10 | 0.500 | 14 | 22 | 36 | 5 | 5 | 1 | 24 | 46 |
Click each column to sort descending or ascending for each stat.