1st Half | 2nd Half | Total | |||
• | W.A.F | 18 | 27 | 45 | |
Jetlife | 26 | 18 | 44 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Player of the Game | ||
7
|
Michael S. – WAF |
WPA 23.2 % |
11 Pts, 9 Rbs
4 Ast |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Dimitri Antanopoulos | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
0 | Michael Liander | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Adam Frederic | 1-7 | 0.143 | 0-6 | 0.000 | 1-2 | 0.500 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 3 |
3 | Arthur Santanna | 4-10 | 0.400 | 0-4 | 0.000 | 2-5 | 0.400 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 10 |
4 | James | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
5 | Arnell "Megaman" Milton | 2-10 | 0.200 | 1-5 | 0.200 | 6-8 | 0.750 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 11 |
9 | Matthew Collazo | 2-4 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 4 |
9 | Jon Montemayor | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jose Uribe | 2-5 | 0.400 | 2-5 | 0.400 | 0-1 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
21 | Rigo Sargearil | 4-6 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
50 | James Hewson | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 16-49 | 0.327 | 3-22 | 0.136 | 9-16 | 0.563 | 7 | 20 | 27 | 8 | 3 | 2 | 4 | 44 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Jeff Sutton | 6-11 | 0.545 | 5-10 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 17 |
2 | Chris White | 2-3 | 0.667 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 6 |
5 | Chris Jung | 2-10 | 0.200 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 4 |
6 | Kevin O'Hea | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 4 | 0 | 0 | 2 | 0 |
7 | Michael Sweeney | 5-9 | 0.556 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 4 | 0 | 0 | 1 | 11 |
Brandyn Cooper | 0-5 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | |
Griffin Naylor | 1-4 | 0.250 | 1-2 | 0.500 | 1-2 | 0.500 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | |
Sub | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Total | 17-45 | 0.378 | 9-23 | 0.391 | 2-4 | 0.500 | 10 | 31 | 41 | 19 | 1 | 0 | 13 | 45 |
Click each column to sort descending or ascending for each stat.