Jose Uribe

Jetlife

Seasons: 6

  PPG RPG APG SPG BPG
CAREER 11.1 4.3 3.6 1.3 0.4
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity
Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 8 2-6.9 0.291 1.5-5.8 0.261 0.5-0.6 0.800 0.6 2.5 3.1 3.4 1 0.3 1.5 6
By Result  
In wins 4 3-10 0.300 2-8 0.250 0.5-0.5 1.000 0.3 3 3.3 5.3 1.5 0.5 1.3 8.5
In losses 4 1-3.8 0.267 1-3.5 0.286 0.5-0.8 0.667 1 2 3 1.5 0.5 0 1.8 3.5
By Month  
April 3 2.3-7.7 0.304 1.7-6.7 0.250 0.7-0.7 1.000 0.3 3 3.3 2.3 1.3 0.3 0.7 7
May 3 3-9 0.333 2.3-7 0.333 0.7-1 0.667 1.3 2.7 4 6 0.7 0.3 2 9
June 2 0-2.5 0.000 0-2.5 0.000 0-0 0.000 0 1.5 1.5 1 1 0 2 0
By Time  
10:00 AM 1 0-3 0.000 0-3 0.000 0-0 0.000 0 1 1 2 1 0 3 0
12:30 PM 1 0-2 0.000 0-2 0.000 0-0 0.000 0 2 2 0 1 0 1 0
2:15 PM 2 2-5 0.400 1.5-4.5 0.333 0-0 0.000 0.5 1.5 2 1.5 0 0 0.5 5.5
2:30 PM 1 3-13 0.231 2-11 0.182 2-2 1.000 0 6 6 4 4 1 1 10
3:30 PM 1 2-5 0.400 2-5 0.400 0-1 0.000 1 0 1 0 1 0 2 6
5:00 PM 1 5-14 0.357 3-9 0.333 0-0 0.000 0 2 2 12 1 1 0 13
6:00 PM 1 2-8 0.250 2-7 0.286 2-2 1.000 3 6 9 6 0 0 4 8
6:30 PM 1 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
By Opponent  
2 Eazy 1 2-8 0.250 2-7 0.286 2-2 1.000 3 6 9 6 0 0 4 8
Max's All Stars 2 0-1 0.000 0-1 0.000 0-0 0.000 0 1 1 0 0.5 0 0.5 0
Show Stoppers 1 3-13 0.231 2-11 0.182 2-2 1.000 0 6 6 4 4 1 1 10
Team Brooklyn 1 5-14 0.357 3-9 0.333 0-0 0.000 0 2 2 12 1 1 0 13
The Come Up 1 0-3 0.000 0-3 0.000 0-0 0.000 0 1 1 2 1 0 3 0
Untouchables 1 4-10 0.400 3-9 0.333 0-0 0.000 1 3 4 3 0 0 1 11
W.A.F 1 2-5 0.400 2-5 0.400 0-1 0.000 1 0 1 0 1 0 2 6
By Arena  
Hells Kitchen Arena 3 0.7-3.3 0.200 0.7-3.3 0.200 0-0.3 0.000 0.3 1 1.3 0.7 1 0 2 2
Midtown East Arena 5 2.8-9 0.311 2-7.2 0.278 0.8-0.8 1.000 0.8 3.4 4.2 5 1 0.4 1.2 8.4
Total 8 2-6.9 0.291 1.5-5.8 0.261 0.5-0.6 0.800 0.6 2.5 3.1 3.4 1 0.3 1.5 6

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Spring 2015 Field Goals 3PT FT Rebounds          
Jetlife M-A % M-A % M-A % O D T A S B F P
Week 3 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
Week 4 3-13 0.231 2-11 0.182 2-2 1.000 0 6 6 4 4 1 1 10
Week 5 4-10 0.400 3-9 0.333 0-0 0.000 1 3 4 3 0 0 1 11
Week 6 2-8 0.250 2-7 0.286 2-2 1.000 3 6 9 6 0 0 4 8
Week 7 5-14 0.357 3-9 0.333 0-0 0.000 0 2 2 12 1 1 0 13
Week 8 2-5 0.400 2-5 0.400 0-1 0.000 1 0 1 0 1 0 2 6
Dinkins Semis 0-3 0.000 0-3 0.000 0-0 0.000 0 1 1 2 1 0 3 0
Dinkins Championship 0-2 0.000 0-2 0.000 0-0 0.000 0 2 2 0 1 0 1 0
Per Gm 2.0-6.9 0.291 1.5-5.8 0.261 0.5-0.6 0.800 0.6 2.5 3.1 3.4 1.0 0.3 1.5 6.0
Total 16-55 0.291 12-46 0.261 4-5 0.800 5 20 25 27 8 2 12 48

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 13 Week 7 vs. Team Brooklyn
Rebounds 9 Week 6 vs. 2 Eazy
Assists 12 Week 7 vs. Team Brooklyn
Steals 4 Week 4 vs. Mean Street
Blocks 1 Week 4 vs. Mean Street
3PT Made 3 Week 5 vs. Untouchables
FTM 2 Week 4 vs. Mean Street

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
17 JTL 2-6.9 0.291 1.5-5.8 0.261 0.5-0.6 0.800 0.6 2.5 3.1 3.4 1 0.3 1.5 6
16 JTL 3.4-8.1 0.425 2.2-5.7 0.392 1.8-2.7 0.667 0.8 3.4 4.2 3.1 1 0.6 1.2 10.9
13 JTL 3.6-8.7 0.417 2-5.9 0.338 1.6-2.3 0.720 1.1 3.8 4.9 3.3 1 0.4 1.3 10.9
12 JTL 4.9-12.1 0.404 3.3-8.7 0.385 1.9-3.2 0.586 0.6 3.8 4.3 5.2 2 0.1 1.2 15
11 JTL 3.4-9.2 0.370 2-6 0.333 1.5-2.4 0.625 0.9 3.2 4.1 3.1 1.2 0.4 1.9 10.3
10 JTL 4.6-9.8 0.474 2.5-5.9 0.426 1.6-2.3 0.722 0.4 4.5 4.9 3.5 1.6 0.6 1.9 13.4
Career Avg 3.7-9.1 0.402 2.3-6.3 0.357 1.5-2.3 0.664 0.7 3.5 4.3 3.6 1.3 0.4 1.5 11.1

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
17 JTL 16-55 0.291 12-46 0.261 4-5 0.800 5 20 25 27 8 2 12 48
16 JTL 31-73 0.425 20-51 0.392 16-24 0.667 7 31 38 28 9 5 11 98
13 JTL 40-96 0.417 22-65 0.338 18-25 0.720 12 42 54 36 11 4 14 120
12 JTL 44-109 0.404 30-78 0.385 17-29 0.586 5 34 39 47 18 1 11 135
11 JTL 34-92 0.370 20-60 0.333 15-24 0.625 9 32 41 31 12 4 19 103
10 JTL 37-78 0.474 20-47 0.426 13-18 0.722 3 36 39 28 13 5 15 107
Career Total 202-503 0.402 124-347 0.357 83-125 0.664 41 195 236 197 71 21 82 611
Avg Season 33.7-83.8 0.402 20.7-57.8 0.357 13.8-20.8 0.664 6.8 32.5 39.3 32.8 11.8 3.5 13.7 101.8

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 36 Winter 2013 vs. Flashdancers
Rebounds 10 Summer 2013 vs. Real Ready
Assists 12 Spring 2015 vs. Team Brooklyn
Steals 4 Winter 2013 vs. Game, Blouses
Blocks 2 Summer 2013 vs. Dynamo
3PT Made 9 Winter 2013 vs. Flashdancers
FTM 6 Winter 2014 vs. Mean Street