| 1st Half | 2nd Half | Total | |||
| • | Shut 'Em Down | 31 | 29 | 60 | |
| Brooklyn's Finest | 15 | 33 | 48 | ||
| Played at the Midtown East Arena | Full Box Score» | ||||
| Player of the Game | ||
|
0
|
Courterey T. – SED |
WPA 27.5 % |
|
22 Pts, 7 Rbs
1 Ast, 2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Kestar Blair | 3-10 | 0.300 | 0-1 | 0.000 | 4-5 | 0.800 | 7 | 4 | 11 | 0 | 0 | 0 | 3 | 10 |
| 0 | Brian J. | 6-20 | 0.300 | 2-10 | 0.200 | 8-10 | 0.800 | 9 | 3 | 12 | 3 | 1 | 0 | 2 | 22 |
| 1 | Anthony | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2 | Kenri Joseph | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| 3 | AJ Williamson | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 5 | Sonny Tudeme | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 4 | 1 | 2 | 1 | 0 |
| 10 | Jamal Ian | 3-11 | 0.273 | 3-10 | 0.300 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 9 |
| 15 | Brian G. | 2-10 | 0.200 | 1-6 | 0.167 | 2-2 | 1.000 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 7 |
| Total | 14-55 | 0.255 | 6-29 | 0.207 | 14-17 | 0.824 | 24 | 23 | 47 | 12 | 6 | 2 | 10 | 48 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Kenny Barbosa | 3-5 | 0.600 | 3-5 | 0.600 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 9 |
| 1 | Anthony Johnson | 3-10 | 0.300 | 1-1 | 1.000 | 2-3 | 0.667 | 1 | 7 | 8 | 1 | 1 | 0 | 4 | 9 |
| 4 | John G. Shermon | 0-2 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 5 | Adam | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 6 | Shawn Kelly | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| 7 | Emilio Torres | 1-6 | 0.167 | 0-3 | 0.000 | 4-4 | 1.000 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 6 |
| 8 | Courterey Tabron | 10-18 | 0.556 | 2-6 | 0.333 | 0-0 | 0.000 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 22 |
| 9 | Deyvon Kennedy | 5-11 | 0.455 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 11 |
| Jay | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Total | 23-55 | 0.418 | 7-21 | 0.333 | 7-9 | 0.778 | 5 | 20 | 25 | 14 | 10 | 1 | 16 | 60 | |
Click each column to sort descending or ascending for each stat.