1st Half | 2nd Half | Total | |||
• | Sticky Bandits | 20 | 28 | 48 | |
YMCA Indie Summer '15 | 24 | 20 | 44 | ||
Played at the YMCA - Houston Street | Full Box Score» |
Top Performers | ||
---|---|---|
Michael N. | WET | 27 Points |
Chris C. | YMCA | 15 Rebounds |
Michael N. | WET | 5 Assists |
Player of the Game | ||
5
|
Michael N. – WET |
WPA 49.7 % |
27 Pts, 11 Rbs
5 Ast, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Omar Cabrenel | 0-5 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 11 | 11 | 3 | 0 | 0 | 2 | 0 |
1 | Chris Conser | 4-13 | 0.308 | 0-2 | 0.000 | 3-5 | 0.600 | 7 | 8 | 15 | 5 | 1 | 0 | 2 | 11 |
2 | George Grimes | 2-3 | 0.667 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
4 | Dave Weber | 3-4 | 0.750 | 2-2 | 1.000 | 0-0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 8 |
7 | Melvin Sanders | 7-20 | 0.350 | 2-7 | 0.286 | 2-4 | 0.500 | 2 | 6 | 8 | 1 | 1 | 2 | 2 | 18 |
8 | Sub | 0-4 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
50 | Boanthony Ramo | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
Tucker | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 17-53 | 0.321 | 5-20 | 0.250 | 5-9 | 0.556 | 15 | 28 | 43 | 11 | 3 | 2 | 12 | 44 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Evan Cohen | 4-14 | 0.286 | 2-4 | 0.500 | 0-3 | 0.000 | 0 | 3 | 3 | 0 | 4 | 0 | 4 | 10 |
2 | Ben Kroger | 2-9 | 0.222 | 0-2 | 0.000 | 2-4 | 0.500 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 6 |
3 | Dakota Marooney | 0-4 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
5 | Michael Norder | 10-16 | 0.625 | 4-7 | 0.571 | 3-3 | 1.000 | 3 | 8 | 11 | 5 | 2 | 0 | 2 | 27 |
13 | Brian Greene | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 |
34 | Andrew Shelton | 2-9 | 0.222 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 5 |
Grag Ganter | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 18-52 | 0.346 | 7-17 | 0.412 | 5-10 | 0.500 | 7 | 23 | 30 | 7 | 8 | 0 | 13 | 48 |
Click each column to sort descending or ascending for each stat.