1st Half 2nd Half Total
One Goal 14 18 32
Hodor 21 19 40
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Brian N. HDR 13 Points
Jesse S. HDR 6 Blocks
Lee R. HDR 6 Assists
Player of the Game
Jesse S.HDR Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

26.4 %

8 Pts, 10 Rbs
6 Blk

Hodor

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Brian Norton 6-9 0.667 0-0 0.000 1-5 0.200 1 3 4 2 0 2 0 13
3 Alex Lustick 0-2 0.000 0-2 0.000 0-0 0.000 0 2 2 3 0 0 0 0
4 Evan Glasner 1-1 1.000 0-0 0.000 0-0 0.000 0 3 3 2 2 0 2 2
13 Josh Grinsberg 0-0 0.000 0-0 0.000 0-0 0.000 0 3 3 0 1 0 2 0
16 Jesse Sessler 4-5 0.800 0-1 0.000 0-2 0.000 2 8 10 0 0 6 1 8
24 Lee Rosenwasser 3-5 0.600 0-0 0.000 1-2 0.500 1 1 2 6 0 2 2 7
88 Brandon Karsch 2-5 0.400 1-2 0.500 5-6 0.833 1 4 5 2 0 0 0 10
  Total 16-27 0.593 1-5 0.200 7-15 0.467 5 24 29 15 3 10 7 40

One Goal

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 John Martin 1-9 0.111 0-1 0.000 3-5 0.600 0 4 4 0 1 0 1 5
1 Rashad (Shado) Sampson/White 5-12 0.417 0-0 0.000 1-5 0.200 2 6 8 0 1 0 2 11
5 Josh Foster 1-2 0.500 0-0 0.000 0-0 0.000 0 2 2 0 0 0 1 2
6 Jowen Pichardo 4-10 0.400 1-4 0.250 0-0 0.000 1 4 5 0 0 0 3 9
11 Rahiem Grant 1-4 0.250 0-1 0.000 1-2 0.500 2 1 3 0 0 0 2 3
28 Israel Angulo 1-2 0.500 0-0 0.000 0-0 0.000 2 0 2 1 0 0 0 2
31 Matt Lefkowitz 0-6 0.000 0-5 0.000 0-0 0.000 1 2 3 2 0 0 1 0
  Total 13-45 0.289 1-11 0.091 5-12 0.417 8 19 27 3 2 0 10 32

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points