1st Half | 2nd Half | Total | |||
Mean Street | 21 | 28 | 49 | ||
• | Frequent Flyer Miles | 24 | 27 | 51 | |
Played at the Midtown East Arena | Full Box Score» |
Top Performers | ||
---|---|---|
2 Players | 13 Points | |
Sulaiman B. | MNS | 5 Assists |
Michael W. | FFM | 8 Rebounds |
Player of the Game | ||
5
|
Armando C. – FFM |
WPA 35.3 % |
13 Pts, 7 Rbs
3 Ast, 2 Blk, 3 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Armando Ciprian | 4-9 | 0.444 | 3-8 | 0.375 | 2-2 | 1.000 | 0 | 7 | 7 | 3 | 3 | 2 | 3 | 13 |
3 | James Kwon | 3-5 | 0.600 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 7 |
3 | Isaiah Pounds | 0-1 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
9 | Michael Waite | 4-7 | 0.571 | 0-0 | 0.000 | 2-2 | 1.000 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 10 |
11 | Joey Varroney | 1-3 | 0.333 | 0-2 | 0.000 | 3-6 | 0.500 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 5 |
15 | Andikan Otu | 3-5 | 0.600 | 1-3 | 0.333 | 1-5 | 0.200 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 8 |
B. Onye | 1-2 | 0.500 | 0-0 | 0.000 | 2-2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
Sub | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Total | 18-34 | 0.529 | 5-16 | 0.313 | 10-19 | 0.526 | 7 | 20 | 27 | 5 | 6 | 2 | 13 | 51 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Jaylen Manley | 3-5 | 0.600 | 0-1 | 0.000 | 3-4 | 0.750 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 9 |
7 | Sulaiman Brown | 5-7 | 0.714 | 2-4 | 0.500 | 1-2 | 0.500 | 0 | 5 | 5 | 5 | 1 | 0 | 4 | 13 |
29 | Pierre Bernabe | 3-6 | 0.500 | 0-0 | 0.000 | 1-3 | 0.333 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 7 |
39 | Maq Craig | 5-11 | 0.455 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 10 |
45 | Omar Collini | 1-3 | 0.333 | 0-1 | 0.000 | 3-3 | 1.000 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 5 |
Sub | 2-6 | 0.333 | 0-2 | 0.000 | 1-1 | 1.000 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 5 | |
Total | 19-38 | 0.500 | 2-10 | 0.200 | 9-17 | 0.529 | 3 | 18 | 21 | 8 | 4 | 2 | 16 | 49 |
Click each column to sort descending or ascending for each stat.