1st Half | 2nd Half | OT | 2OT | 3OT | Total | |||
Hodor | 23 | 26 | 6 | 10 | 2 | 67 | ||
• | bAll Stars | 22 | 27 | 6 | 10 | 8 | 73 | |
Played at the Midtown East Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Phil Ductan | 5-8 | 0.625 | 0-0 | 0.000 | 5-10 | 0.500 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 15 |
3 | Steve Davis | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
5 | Derek "DJ" Charlton | 6-11 | 0.545 | 3-3 | 1.000 | 0-0 | 0.000 | 1 | 7 | 8 | 4 | 1 | 1 | 3 | 15 |
7 | Terrence "Broadway" Stanley | 3-8 | 0.375 | 2-5 | 0.400 | 4-7 | 0.571 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 12 |
8 | Terrence Dilworth | 4-8 | 0.500 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9 |
9 | Thomas Dilworth | 2-4 | 0.500 | 0-0 | 0.000 | 2-2 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
9 | Ray Hill | 5-11 | 0.455 | 0-1 | 0.000 | 6-8 | 0.750 | 1 | 6 | 7 | 4 | 3 | 0 | 2 | 16 |
Total | 25-50 | 0.500 | 5-10 | 0.500 | 18-29 | 0.621 | 10 | 21 | 31 | 10 | 6 | 2 | 10 | 73 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Brian Norton | 8-13 | 0.615 | 0-0 | 0.000 | 2-4 | 0.500 | 3 | 5 | 8 | 5 | 3 | 3 | 5 | 18 |
4 | Evan Glasner | 4-10 | 0.400 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 9 |
13 | Josh Grinsberg | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 |
16 | Jesse Sessler | 10-15 | 0.667 | 0-0 | 0.000 | 0-2 | 0.000 | 5 | 9 | 14 | 2 | 1 | 4 | 3 | 20 |
24 | Lee Rosenwasser | 1-4 | 0.250 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 1 | 3 | 4 | 1 | 2 | 4 | 2 |
33 | Jordan Masanoff | 3-8 | 0.375 | 0-3 | 0.000 | 0-1 | 0.000 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 6 |
88 | Brandon Karsch | 3-13 | 0.231 | 1-8 | 0.125 | 5-5 | 1.000 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 12 |
Total | 29-63 | 0.460 | 2-14 | 0.143 | 7-14 | 0.500 | 14 | 27 | 41 | 20 | 7 | 9 | 17 | 67 |
Click each column to sort descending or ascending for each stat.