| 1st Half | 2nd Half | Total | |||
| Mean Street | 7 | 12 | 19 | ||
| • | Butterbuckets | 22 | 18 | 40 | |
| Played at the Midtown East Arena | Full Box Score» | ||||
| Player of the Game | ||
|
7
|
Lightning J. – BTB |
WPA 22.8 % |
|
6 Pts, 6 Rbs
4 Blk |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Shane Hoffman | 1-3 | 0.333 | 0-1 | 0.000 | 2-2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| 3 | Noah Jay | 2-5 | 0.400 | 2-4 | 0.500 | 5-7 | 0.714 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 11 |
| 5 | Jackson Cole | 3-8 | 0.375 | 1-3 | 0.333 | 2-2 | 1.000 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 9 |
| 9 | Matt Diaz | 1-5 | 0.200 | 0-1 | 0.000 | 6-8 | 0.750 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 8 |
| 28 | Lightning Jay | 1-3 | 0.333 | 0-0 | 0.000 | 4-4 | 1.000 | 0 | 6 | 6 | 0 | 0 | 4 | 2 | 6 |
| 41 | Gus Ipsen | 1-1 | 1.000 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 8 | 9 | 1 | 0 | 0 | 2 | 2 |
| Total | 9-25 | 0.360 | 3-9 | 0.333 | 19-25 | 0.760 | 6 | 25 | 31 | 7 | 2 | 4 | 15 | 40 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Elliot Obeng | 1-4 | 0.250 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 3 | 4 | 0 | 0 | 1 | 5 | 2 |
| 3 | Dino Decespedes | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| 7 | Sulaiman Brown | 3-14 | 0.214 | 0-5 | 0.000 | 0-0 | 0.000 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 6 |
| 20 | Marquise Williams | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 29 | Pierre Bernabe | 3-11 | 0.273 | 0-3 | 0.000 | 1-3 | 0.333 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 7 |
| 45 | Omar Collini | 0-2 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 |
| 46 | Richard Howell | 0-1 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 61 | Tyrell Acceyne | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 |
| Total | 8-41 | 0.195 | 1-13 | 0.077 | 2-8 | 0.250 | 10 | 21 | 31 | 1 | 7 | 3 | 16 | 19 | |
Click each column to sort descending or ascending for each stat.