1st Half | 2nd Half | Total | |||
Manhattan Pride | 20 | 21 | 41 | ||
• | Frequent Flyer Miles | 25 | 22 | 47 | |
Played at the Midtown East Arena | Full Box Score» |
Player of the Game | ||
5
|
Armando C. – FFM |
WPA 19.2 % |
7 Pts, 4 Rbs
3 Ast, 1 Blk, 4 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Armando Ciprian | 3-7 | 0.429 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 4 | 4 | 3 | 4 | 1 | 4 | 7 |
2 | Max Shenker | 4-7 | 0.571 | 2-4 | 0.500 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 10 |
3 | James Kwon | 1-9 | 0.111 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 3 |
9 | Michael Waite | 1-3 | 0.333 | 0-0 | 0.000 | 3-4 | 0.750 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 5 |
11 | Joey Varroney | 4-14 | 0.286 | 2-11 | 0.182 | 2-2 | 1.000 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 12 |
15 | Andikan Otu | 2-5 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 4 |
28 | Imrul | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 |
32 | Eubric Chapman | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 |
Total | 18-50 | 0.360 | 6-24 | 0.250 | 5-6 | 0.833 | 12 | 25 | 37 | 13 | 10 | 2 | 10 | 47 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Ralph Tarrant | 3-6 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 6 |
2 | William Modeste | 3-11 | 0.273 | 2-9 | 0.222 | 1-2 | 0.500 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 9 |
11 | Wesley Arrington | 3-6 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 7 |
20 | Maurice H. Reynolds Gonzales | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
31 | Pedro Rivera | 1-8 | 0.125 | 0-6 | 0.000 | 1-2 | 0.500 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
50 | Idris Agbaje | 4-6 | 0.667 | 0-0 | 0.000 | 2-4 | 0.500 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 10 |
Sub | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Total | 17-41 | 0.415 | 3-17 | 0.176 | 4-8 | 0.500 | 6 | 26 | 32 | 9 | 4 | 0 | 3 | 41 |
Click each column to sort descending or ascending for each stat.