1st Half | 2nd Half | Total | |||
Indie 1 SUN Summer '15 | 36 | 25 | 61 | ||
• | Aux 5 | 52 | 45 | 97 | |
Played at the Midtown East Arena | Full Box Score» |
Player of the Game | ||
8
|
Willie KOBE – AUX |
WPA 47.8 % |
40 Pts, 16 Rbs
3 Ast, 1 Blk, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Willie KOBE Carty | 14-22 | 0.636 | 4-6 | 0.667 | 8-9 | 0.889 | 2 | 14 | 16 | 3 | 2 | 1 | 1 | 40 |
4 | Kevin Arias | 5-9 | 0.556 | 3-5 | 0.600 | 5-6 | 0.833 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 18 |
5 | Lloyd Rennicks | 3-6 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 7 |
35 | Alexis Li | 4-5 | 0.800 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 5 | 1 | 0 | 1 | 8 |
Sub | 11-11 | 1.000 | 2-2 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
Total | 37-53 | 0.698 | 10-16 | 0.625 | 13-15 | 0.867 | 6 | 22 | 28 | 16 | 5 | 2 | 3 | 97 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
6 | Evan Payne | 6-13 | 0.462 | 0-0 | 0.000 | 0-2 | 0.000 | 6 | 7 | 13 | 2 | 0 | 0 | 3 | 12 |
7 | Erika Kramer | 1-5 | 0.200 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 3 |
11 | Marcos Tabora | 4-13 | 0.308 | 2-9 | 0.222 | 0-0 | 0.000 | 1 | 9 | 10 | 5 | 0 | 0 | 2 | 10 |
23 | Reynaldo | 8-19 | 0.421 | 3-10 | 0.300 | 1-1 | 1.000 | 1 | 3 | 4 | 6 | 3 | 0 | 0 | 20 |
Sub | 8-8 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
Total | 27-58 | 0.466 | 6-22 | 0.273 | 1-3 | 0.333 | 9 | 19 | 28 | 16 | 5 | 0 | 6 | 61 |
Click each column to sort descending or ascending for each stat.