1st Half | 2nd Half | Total | |||
• | Max's All Stars | 44 | 36 | 80 | |
Mean Street | 36 | 28 | 64 | ||
Played at the Midtown East Arena | Full Box Score» |
Player of the Game | ||
24
|
Spencer S. – MAX |
WPA 21.9 % |
14 Pts, 6 Rbs
3 Ast, 2 Blk, 4 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Dino Decespedes | 2-11 | 0.182 | 1-5 | 0.200 | 0-0 | 0.000 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 5 |
7 | Sulaiman Brown | 6-20 | 0.300 | 4-9 | 0.444 | 0-0 | 0.000 | 2 | 8 | 10 | 5 | 1 | 0 | 3 | 16 |
29 | Pierre Bernabe | 11-19 | 0.579 | 3-5 | 0.600 | 1-5 | 0.200 | 2 | 12 | 14 | 7 | 2 | 0 | 3 | 26 |
Alex Jordan | 6-12 | 0.500 | 3-6 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 15 | |
Sub | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total | 26-63 | 0.413 | 11-25 | 0.440 | 1-5 | 0.200 | 7 | 27 | 34 | 17 | 5 | 0 | 9 | 64 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Doug Herring | 7-16 | 0.438 | 3-9 | 0.333 | 0-0 | 0.000 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 17 |
3 | Patrick James | 2-4 | 0.500 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 4 |
4 | Corey Orgias | 5-10 | 0.500 | 2-6 | 0.333 | 3-3 | 1.000 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 15 |
5 | Marvin Billups | 5-9 | 0.556 | 1-2 | 0.500 | 4-6 | 0.667 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 15 |
7 | Troy Whittington | 3-4 | 0.750 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 7 |
8 | Spencer Smith | 6-11 | 0.545 | 0-4 | 0.000 | 2-4 | 0.500 | 1 | 5 | 6 | 3 | 4 | 2 | 1 | 14 |
55 | John Simmons | 2-5 | 0.400 | 2-2 | 1.000 | 2-5 | 0.400 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 8 |
Total | 30-59 | 0.508 | 9-26 | 0.346 | 11-18 | 0.611 | 8 | 35 | 43 | 12 | 7 | 3 | 4 | 80 |
Click each column to sort descending or ascending for each stat.