1st Half | 2nd Half | Total | |||
• | Pogi Points | 18 | 24 | 42 | |
The Monstars | 27 | 12 | 39 | ||
Played at the Midtown East Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Corey Feldman | 1-6 | 0.167 | 0-0 | 0.000 | 3-6 | 0.500 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 5 |
1 | Pat Jennings | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
11 | Stephen Henderson | 3-11 | 0.273 | 0-2 | 0.000 | 0-0 | 0.000 | 5 | 7 | 12 | 4 | 1 | 0 | 3 | 6 |
16 | David Kelly | 0-5 | 0.000 | 0-0 | 0.000 | 1-4 | 0.250 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 1 |
23 | Mike Moore | 4-15 | 0.267 | 3-9 | 0.333 | 5-6 | 0.833 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 16 |
31 | Josh Dart | 3-6 | 0.500 | 2-4 | 0.500 | 0-2 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 8 |
32 | Ian Finlay | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Total | 12-46 | 0.261 | 6-18 | 0.333 | 9-18 | 0.500 | 11 | 19 | 30 | 8 | 8 | 3 | 8 | 39 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Pollo Pino | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 0 |
1 | Mikel Panlilio | 1-6 | 0.167 | 0-1 | 0.000 | 4-4 | 1.000 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 6 |
2 | Gio Panlilio | 5-10 | 0.500 | 0-1 | 0.000 | 0-3 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 10 |
4 | Xavier Del Rosario | 3-4 | 0.750 | 2-3 | 0.667 | 0-1 | 0.000 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 8 |
5 | Miko Manglapus | 1-3 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
6 | Jin Bae Kim | 7-10 | 0.700 | 1-1 | 1.000 | 0-1 | 0.000 | 1 | 6 | 7 | 3 | 1 | 4 | 2 | 15 |
7 | Quintin De Castro | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Albert Cotugro | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Matt Gaw | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 17-34 | 0.500 | 4-8 | 0.500 | 4-9 | 0.444 | 8 | 26 | 34 | 9 | 4 | 5 | 11 | 42 |
Click each column to sort descending or ascending for each stat.