1st Half | 2nd Half | Total | |||
• | Toon Squad | 40 | 32 | 72 | |
The Monstars | 18 | 24 | 42 | ||
Played at the Midtown East Arena | Full Box Score» |
Player of the Game | ||
37
|
Antoine G. – TST |
WPA 28.0 % |
14 Pts, 10 Rbs
10 Ast, 3 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Corey Feldman | 6-9 | 0.667 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 13 |
11 | Stephen Henderson | 4-15 | 0.267 | 0-5 | 0.000 | 0-2 | 0.000 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 8 |
23 | Conrad Horowitz | 2-9 | 0.222 | 0-3 | 0.000 | 0-0 | 0.000 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 4 |
31 | Josh Dart | 6-18 | 0.333 | 1-5 | 0.200 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 13 |
Cliff | 2-6 | 0.333 | 0-0 | 0.000 | 0-3 | 0.000 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 4 | |
Total | 20-57 | 0.351 | 2-15 | 0.133 | 0-5 | 0.000 | 15 | 18 | 33 | 8 | 2 | 1 | 4 | 42 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
5 | Evan Brovender | 4-4 | 1.000 | 2-2 | 1.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 10 |
5 | Sherif Hamid | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 7 | 7 | 4 | 0 | 0 | 2 | 4 |
7 | Chris Woo | 8-13 | 0.615 | 1-1 | 1.000 | 0-2 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 17 |
37 | Antoine Gattling | 6-12 | 0.500 | 2-3 | 0.667 | 0-0 | 0.000 | 6 | 4 | 10 | 10 | 3 | 0 | 0 | 14 |
37 | Max Wein | 9-15 | 0.600 | 5-8 | 0.625 | 2-3 | 0.667 | 4 | 6 | 10 | 3 | 1 | 0 | 0 | 25 |
45 | Jeff Gendelman | 1-5 | 0.200 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 10 | 12 | 1 | 0 | 1 | 1 | 2 |
Total | 30-52 | 0.577 | 10-17 | 0.588 | 2-5 | 0.400 | 12 | 32 | 44 | 20 | 4 | 1 | 5 | 72 |
Click each column to sort descending or ascending for each stat.