1st Half 2nd Half Total
Indie 1 Sun Fall '15 14 24 38
Roco & the Rambos 23 28 51
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Michael S. ROC 17 Points
James H. ROC 13 Rebounds
Will P. ROC 4 Assists
Player of the Game
6
Michael S.ROC Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

25.6 %

17 Pts, 11 Rbs
3 Ast

Roco & the Rambos

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Will Perge 2-5 0.400 1-1 1.000 0-0 0.000 2 5 7 4 2 0 5 5
1 Eric Reiner 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
1 Matt Rosen 0-3 0.000 0-0 0.000 0-0 0.000 1 2 3 2 1 0 1 0
2 Chris Gruop 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
3 Nate Nemon 2-2 1.000 2-2 1.000 0-0 0.000 3 0 3 3 0 0 1 6
4 Tyler Darider 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
5 Jamal Hein 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
5 James Heine 4-8 0.500 0-2 0.000 0-0 0.000 1 12 13 3 0 1 1 8
6 Michael Salik 6-13 0.462 0-2 0.000 5-7 0.714 2 9 11 3 0 0 0 17
7 Shaun Chaudhary 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
8 Ross Goldberg 0-3 0.000 0-2 0.000 0-0 0.000 0 0 0 2 0 1 3 0
11 Christopher Dooley 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
21 Nathannel Harlem 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
45 Zach Goldstein 5-10 0.500 3-6 0.500 2-2 1.000 0 2 2 2 0 0 2 15
  Total 19-44 0.432 6-15 0.400 7-9 0.778 9 30 39 19 3 2 13 51

Indie 1 Sun Fall '15

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
11 Jose Soriano 2-7 0.286 0-4 0.000 0-0 0.000 1 3 4 0 1 0 0 4
13 Will Rodriguez 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
14 Pablo Salcedo 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
15 Mike Joachin 1-7 0.143 0-0 0.000 1-2 0.500 3 4 7 0 2 2 2 3
17 Jowen Pichardo 3-7 0.429 1-4 0.250 0-0 0.000 0 4 4 0 0 0 1 7
18 Tremayne Wilson 1-6 0.167 0-2 0.000 1-1 1.000 5 5 10 0 0 3 0 3
19 Brandon Arce 2-9 0.222 0-4 0.000 7-9 0.778 0 2 2 1 0 0 2 11
20 Leon Wilson 0-5 0.000 0-3 0.000 0-0 0.000 0 3 3 1 0 0 2 0
29 Steven Wilson 3-6 0.500 0-0 0.000 4-7 0.571 3 2 5 0 2 0 0 10
  Total 12-47 0.255 1-17 0.059 13-19 0.684 12 23 35 2 5 5 7 38

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points