1st Half | 2nd Half | OT | Total | |||
• | Mambas | 29 | 22 | 3 | 54 | |
Poor Man's Swoosh | 27 | 24 | 2 | 53 | ||
Played at the Midtown East Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Jonathan L. | MMB | 20 Points |
2 Players | 5 Assists | |
2 Players | 8 Rebounds |
Player of the Game | ||
2
|
Jonathan L. – MMB |
WPA 27.6 % |
20 Pts, 5 Rbs
1 Ast, 1 Blk, 3 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Michael Thompson | 7-11 | 0.636 | 3-6 | 0.500 | 2-2 | 1.000 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 19 |
8 | Tyrene Patterson | 4-10 | 0.400 | 1-5 | 0.200 | 7-8 | 0.875 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 16 |
12 | Nicholas Kuhn | 3-6 | 0.500 | 1-3 | 0.333 | 1-2 | 0.500 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 8 |
15 | James Cruz | 2-7 | 0.286 | 2-6 | 0.333 | 3-4 | 0.750 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 9 |
40 | Albert Bucknor | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Cory Hayes | 0-1 | 0.000 | 0-0 | 0.000 | 1-6 | 0.167 | 1 | 5 | 6 | 5 | 3 | 0 | 4 | 1 |
Total | 16-36 | 0.444 | 7-21 | 0.333 | 14-22 | 0.636 | 6 | 18 | 24 | 7 | 6 | 0 | 13 | 53 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Anthony Pettway | 3-8 | 0.375 | 0-0 | 0.000 | 2-2 | 1.000 | 4 | 1 | 5 | 2 | 4 | 2 | 4 | 8 |
1 | Jose Castillo | 2-5 | 0.400 | 1-3 | 0.333 | 1-2 | 0.500 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
2 | Jonathan Loria | 6-11 | 0.545 | 6-9 | 0.667 | 2-2 | 1.000 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 20 |
3 | Pedro Hernandez | 1-7 | 0.143 | 0-6 | 0.000 | 0-1 | 0.000 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 2 |
8 | Jose Ruiz | 2-5 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 4 |
11 | Roy Williams | 3-11 | 0.273 | 1-5 | 0.200 | 3-6 | 0.500 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 10 |
12 | Anthony Johnson | 2-4 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 7 | 8 | 1 | 0 | 0 | 4 | 4 |
Total | 19-51 | 0.373 | 8-24 | 0.333 | 8-13 | 0.615 | 13 | 19 | 32 | 11 | 9 | 3 | 16 | 54 |
Click each column to sort descending or ascending for each stat.