1st Half 2nd Half Total
Ballz Deep 15 20 35
Dillon Panthers 20 18 38
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Jason K. DILL 19 Points
Bill S. DILL 9 Rebounds
2 Players 3 Blocks
Player of the Game
Jason K.DILL Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

43.6 %

19 Pts, 5 Rbs
4 Ast, 1 Blk

Dillon Panthers

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Jason Kleinman 6-8 0.750 2-3 0.667 5-7 0.714 0 5 5 4 0 1 2 19
2 Brad Jeddis 0-0 0.000 0-0 0.000 1-2 0.500 0 0 0 0 0 0 0 1
3 Bill Shapiro 2-3 0.667 0-0 0.000 2-2 1.000 2 7 9 0 2 0 2 6
6 Reid Erardy 2-9 0.222 2-7 0.286 1-2 0.500 0 3 3 3 3 0 3 7
10 Scott Schachter 2-2 1.000 0-0 0.000 1-2 0.500 0 1 1 0 0 0 0 5
11 Scott Lever 0-4 0.000 0-3 0.000 0-0 0.000 0 1 1 0 0 0 0 0
  Total 12-26 0.462 4-13 0.308 10-15 0.667 2 17 19 7 5 1 7 38

Ballz Deep

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Kent Edwards 2-7 0.286 2-6 0.333 2-2 1.000 2 2 4 2 0 0 2 8
5 Brandon Bryan 2-4 0.500 1-3 0.333 0-0 0.000 0 4 4 3 3 0 2 5
7 Sebastian Banzet 1-1 1.000 0-0 0.000 1-1 1.000 0 3 3 0 0 0 1 3
8 Henri Pierre Jacques 3-9 0.333 2-6 0.333 0-0 0.000 0 4 4 3 3 0 2 8
10 Raphael Kuper 0-2 0.000 0-1 0.000 0-0 0.000 0 0 0 0 0 0 1 0
11 Henry Wood 0-3 0.000 0-1 0.000 1-2 0.500 3 5 8 2 2 3 1 1
45 Guy Tonye 3-7 0.429 0-1 0.000 4-5 0.800 3 3 6 1 0 3 1 10
Sub 0-0 0.000 0-0 0.000 0-0 0.000 0 1 1 0 0 0 0 0
  Total 11-33 0.333 5-18 0.278 8-10 0.800 8 22 30 11 8 6 10 35

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points