1st Half | 2nd Half | Total | |||
#BallisLife | 28 | 30 | 58 | ||
• | Team DFG | 47 | 28 | 75 | |
Played at the Midtown East Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Willie KOBE | DFG | 25 Points |
Devon D. | BIL | 10 Assists |
Willie KOBE | DFG | 16 Rebounds |
Player of the Game | ||
8
|
Willie KOBE – DFG |
WPA 34.5 % |
25 Pts, 16 Rbs
4 Ast, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Dave Wash | 3-5 | 0.600 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 7 |
4 | Greg Alexander | 8-14 | 0.571 | 5-11 | 0.455 | 0-0 | 0.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 21 |
5 | Dominique Carty | 3-8 | 0.375 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 6 |
7 | Lah Brown | 4-12 | 0.333 | 2-7 | 0.286 | 6-9 | 0.667 | 3 | 8 | 11 | 6 | 2 | 0 | 0 | 16 |
8 | Willie KOBE Carty | 11-16 | 0.688 | 0-0 | 0.000 | 3-4 | 0.750 | 8 | 8 | 16 | 4 | 2 | 0 | 0 | 25 |
Total | 29-55 | 0.527 | 8-23 | 0.348 | 9-13 | 0.692 | 15 | 20 | 35 | 16 | 6 | 0 | 3 | 75 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
8 | Manny Maysonet | 6-11 | 0.545 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 13 |
12 | Christian Mateo | 8-11 | 0.727 | 0-0 | 0.000 | 1-2 | 0.500 | 7 | 2 | 9 | 1 | 1 | 0 | 0 | 17 |
23 | Devon Dixon | 3-6 | 0.500 | 0-1 | 0.000 | 0-2 | 0.000 | 1 | 0 | 1 | 10 | 0 | 0 | 4 | 6 |
29 | Stephen Haynes | 3-5 | 0.600 | 2-3 | 0.667 | 0-0 | 0.000 | 1 | 11 | 12 | 4 | 2 | 0 | 4 | 8 |
56 | Juan Gomez | 6-12 | 0.500 | 2-6 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 14 |
Total | 26-45 | 0.578 | 5-12 | 0.417 | 1-4 | 0.250 | 10 | 15 | 25 | 20 | 3 | 1 | 9 | 58 |
Click each column to sort descending or ascending for each stat.