1st Half | 2nd Half | Total | |||
• | Back to the Future! | 36 | 29 | 65 | |
Butterbuckets | 15 | 24 | 39 | ||
Played at the Midtown East Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Shane Hoffman | 2-8 | 0.250 | 2-7 | 0.286 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 6 |
0 | Gus Ipsen | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
1 | Henry Ellis | 2-7 | 0.286 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 4 |
3 | Noah Jay | 4-7 | 0.571 | 1-2 | 0.500 | 5-9 | 0.556 | 3 | 2 | 5 | 1 | 3 | 0 | 3 | 14 |
5 | Jackson Cole | 2-6 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 4 |
5 | Isaac Jay | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
7 | Davis Ortner | 4-7 | 0.571 | 0-1 | 0.000 | 1-2 | 0.500 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 9 |
Total | 15-39 | 0.385 | 3-17 | 0.176 | 6-11 | 0.545 | 12 | 15 | 27 | 7 | 5 | 0 | 14 | 39 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Alban Nikci | 2-6 | 0.333 | 2-6 | 0.333 | 2-2 | 1.000 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 8 |
2 | Carlos Mesa | 7-9 | 0.778 | 3-3 | 1.000 | 3-4 | 0.750 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 20 |
3 | Andikan Otu | 6-10 | 0.600 | 1-2 | 0.500 | 1-1 | 1.000 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 14 |
5 | Josh Thompson | 6-10 | 0.600 | 1-2 | 0.500 | 3-4 | 0.750 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 16 |
6 | Brian Cox | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 4 | 8 | 0 | 1 | 0 | 4 | 0 |
7 | Sub | 2-3 | 0.667 | 0-0 | 0.000 | 3-5 | 0.600 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 7 |
8 | Shawn Van Hoose | 0-5 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 0 |
Total | 23-46 | 0.500 | 7-17 | 0.412 | 12-16 | 0.750 | 10 | 32 | 42 | 6 | 4 | 1 | 12 | 65 |
Click each column to sort descending or ascending for each stat.