| 1st Half | 2nd Half | Total | |||
| Chiefs | 7 | 30 | 37 | ||
| • | Team Dynasty | 31 | 39 | 70 | |
| Played at the Midtown East Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Soloman B. | TMD | 24 Points |
| Soloman B. | TMD | 6 Blocks |
| Mitchell B. | TMD | 7 Assists |
| Player of the Game | ||
|
5
|
Soloman B. – TMD |
WPA 35.8 % |
|
24 Pts, 6 Rbs
4 Ast, 6 Blk, 2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Dame Foster | 2-10 | 0.200 | 0-1 | 0.000 | 2-2 | 1.000 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 6 |
| 3 | Mitchell Beauford | 7-12 | 0.583 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 10 | 10 | 7 | 3 | 0 | 0 | 15 |
| 4 | Jason Thomas | 5-10 | 0.500 | 3-6 | 0.500 | 0-0 | 0.000 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 13 |
| 5 | Soloman Bamiro | 10-22 | 0.455 | 0-3 | 0.000 | 4-4 | 1.000 | 2 | 4 | 6 | 4 | 2 | 6 | 1 | 24 |
| 8 | Jon Radke | 5-11 | 0.455 | 0-2 | 0.000 | 2-3 | 0.667 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
| Total | 29-65 | 0.446 | 4-17 | 0.235 | 8-9 | 0.889 | 9 | 23 | 32 | 16 | 7 | 6 | 2 | 70 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Zach Levin | 7-10 | 0.700 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 15 |
| 5 | Joe Tillman | 7-19 | 0.368 | 3-5 | 0.600 | 0-0 | 0.000 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 17 |
| 71 | Milad Sedeh | 2-9 | 0.222 | 1-3 | 0.333 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 5 |
| Total | 16-38 | 0.421 | 5-10 | 0.500 | 0-0 | 0.000 | 4 | 11 | 15 | 2 | 3 | 0 | 3 | 37 | |
Click each column to sort descending or ascending for each stat.