| 1st Half | 2nd Half | Total | |||
| • | Team Dynasty | 28 | 31 | 59 | |
| Ray on the Roof | 22 | 30 | 52 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Mitchell B. | TMD | 21 Points |
| Marques C. | TMD | 7 Assists |
| 2 Players | 6 Rebounds | |
| Player of the Game | ||
|
3
|
Mitchell B. – TMD |
WPA 26.6 % |
|
21 Pts, 6 Rbs
2 Ast |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 5 | Jeremy Schneider | 4-7 | 0.571 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 |
| 12 | Ben Schneider | 6-9 | 0.667 | 3-4 | 0.750 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 15 |
| 21 | Will Grier | 4-5 | 0.800 | 4-5 | 0.800 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
| 55 | Brendon Dawson | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Herlihy | 4-6 | 0.667 | 3-4 | 0.750 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 11 | |
| Buesing | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | |
| Pete Miles | 1-8 | 0.125 | 1-6 | 0.167 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | |
| Total | 20-38 | 0.526 | 12-22 | 0.545 | 0-0 | 0.000 | 2 | 13 | 15 | 5 | 5 | 1 | 16 | 52 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Marques Cox | 3-6 | 0.500 | 1-4 | 0.250 | 2-3 | 0.667 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 9 |
| 1 | Dame Foster | 2-8 | 0.250 | 0-3 | 0.000 | 2-3 | 0.667 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 6 |
| 3 | Mitchell Beauford | 8-11 | 0.727 | 4-6 | 0.667 | 1-1 | 1.000 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 21 |
| 4 | Jason Thomas | 3-5 | 0.600 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 5 | Soloman Bamiro | 3-4 | 0.750 | 0-0 | 0.000 | 6-9 | 0.667 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 12 |
| 8 | Jon Radke | 2-4 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 |
| Total | 21-38 | 0.553 | 5-15 | 0.333 | 12-18 | 0.667 | 6 | 17 | 23 | 14 | 5 | 2 | 0 | 59 | |
Click each column to sort descending or ascending for each stat.