1st Half | 2nd Half | Total | |||
• | The Come Up | 32 | 30 | 62 | |
Toon Squad | 13 | 25 | 38 | ||
Played at the Midtown East Arena | Full Box Score» |
Player of the Game | ||
|
Raphael Z. – TCU |
WPA 28.4 % |
18 Pts, 18 Rbs
2 Ast, 3 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Sherif Hamid | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 4 |
2 | Chris Woo | 7-17 | 0.412 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 14 |
10 | Joe Safdeye | 5-8 | 0.625 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
Jake Stoker | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
Max Wein | 3-16 | 0.188 | 2-11 | 0.182 | 2-4 | 0.500 | 0 | 11 | 11 | 0 | 1 | 1 | 2 | 10 | |
Total | 17-49 | 0.347 | 2-15 | 0.133 | 2-4 | 0.500 | 4 | 23 | 27 | 1 | 3 | 1 | 4 | 38 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
5 | Sonny Tudeme | 1-8 | 0.125 | 0-1 | 0.000 | 0-0 | 0.000 | 7 | 9 | 16 | 4 | 0 | 1 | 1 | 2 |
6 | Sami Zantout | 2-11 | 0.182 | 0-4 | 0.000 | 2-2 | 1.000 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 6 |
8 | Cedrick Baptiste | 4-6 | 0.667 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 8 |
9 | Raphael Zahiryeh | 8-18 | 0.444 | 0-3 | 0.000 | 2-2 | 1.000 | 6 | 12 | 18 | 2 | 3 | 0 | 1 | 18 |
32 | James King Gonzales | 1-8 | 0.125 | 1-7 | 0.143 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Honey Tufail | 9-19 | 0.474 | 7-15 | 0.467 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 25 | |
Total | 25-70 | 0.357 | 8-32 | 0.250 | 4-4 | 1.000 | 17 | 37 | 54 | 15 | 6 | 1 | 2 | 62 |
Click each column to sort descending or ascending for each stat.