1st Half | 2nd Half | Total | |||
Dizzy Crack Inc. | 20 | 36 | 56 | ||
• | BKLYN Knights | 34 | 30 | 64 | |
Played at the Midtown East Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Peter Rosenbloom | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
2 | Sydney Josaphat | 10-13 | 0.769 | 3-4 | 0.750 | 1-2 | 0.500 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 24 |
3 | James Herring | 8-12 | 0.667 | 2-5 | 0.400 | 2-4 | 0.500 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 20 |
4 | Peter Wheelwright | 5-8 | 0.625 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 10 |
8 | Taylor Sowah | 2-3 | 0.667 | 0-1 | 0.000 | 2-4 | 0.500 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 6 |
Total | 27-38 | 0.711 | 5-10 | 0.500 | 5-10 | 0.500 | 7 | 10 | 17 | 3 | 1 | 1 | 3 | 64 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
10 | Paul Ulaj | 1-6 | 0.167 | 1-4 | 0.250 | 0-0 | 0.000 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 3 |
11 | Chris Drejaj | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Rob Velovic | 3-3 | 1.000 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
14 | Martin Ulaj | 6-8 | 0.750 | 3-3 | 1.000 | 1-2 | 0.500 | 4 | 7 | 11 | 2 | 0 | 0 | 2 | 16 |
15 | Tom Seice | 1-2 | 0.500 | 0-1 | 0.000 | 2-2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
17 | Nick Drajuj | 3-4 | 0.750 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 7 |
18 | Gjon Vukdedaj | 9-12 | 0.750 | 0-0 | 0.000 | 2-2 | 1.000 | 6 | 4 | 10 | 1 | 0 | 0 | 2 | 20 |
Total | 23-36 | 0.639 | 5-11 | 0.455 | 5-8 | 0.625 | 13 | 17 | 30 | 12 | 2 | 0 | 11 | 56 |
Click each column to sort descending or ascending for each stat.