| 1st Half | 2nd Half | Total | |||
| Max's All Stars Jr. | 16 | 21 | 37 | ||
| • | Fulton Ballers | 19 | 23 | 42 | |
| Played at the East Village Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Dashawn B. | FUL | 15 Points |
| Savdeep G. | MAX | 5 Assists |
| 2 Players | 8 Rebounds | |
| Player of the Game | ||
|
1
|
Dashawn B. – FUL |
WPA 23.3 % |
|
15 Pts, 4 Rbs
1 Ast, 2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Dashawn Blake | 7-12 | 0.583 | 0-1 | 0.000 | 1-2 | 0.500 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 15 |
| 4 | Davonta Cook | 1-13 | 0.077 | 0-6 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 2 |
| 6 | Xavier Evans | 2-3 | 0.667 | 0-0 | 0.000 | 2-5 | 0.400 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 6 |
| 8 | Deontay Sprattley | 4-14 | 0.286 | 0-3 | 0.000 | 3-4 | 0.750 | 7 | 1 | 8 | 0 | 1 | 1 | 1 | 11 |
| 9 | Demitrus Mack | 2-7 | 0.286 | 0-1 | 0.000 | 2-4 | 0.500 | 3 | 1 | 4 | 2 | 5 | 0 | 2 | 6 |
| Issifov Kimba | 1-5 | 0.200 | 0-0 | 0.000 | 0-2 | 0.000 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 2 | |
| Total | 17-54 | 0.315 | 0-11 | 0.000 | 8-17 | 0.471 | 19 | 11 | 30 | 7 | 14 | 1 | 7 | 42 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Savdeep Gill | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 4 |
| 2 | Ricardo Velez | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Rameik Golden | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Keone Billey | 6-11 | 0.545 | 0-0 | 0.000 | 1-1 | 1.000 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 13 |
| 5 | Malek Graham | 4-8 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 5 | 7 | 4 | 2 | 0 | 3 | 9 |
| 8 | Keshaun Cameron | 2-3 | 0.667 | 0-0 | 0.000 | 3-5 | 0.600 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 7 |
| Darryl Ottley | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Sandeep Singh | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Stewart Talleyrand | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | |
| Total | 16-29 | 0.552 | 1-2 | 0.500 | 4-6 | 0.667 | 5 | 21 | 26 | 15 | 3 | 4 | 12 | 37 | |
Click each column to sort descending or ascending for each stat.