1st Half | 2nd Half | Total | |||
Indie 500 | 13 | 22 | 35 | ||
• | Mambas | 21 | 30 | 51 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Jonathan L. | MMB | 16 Points |
Pedro H. | MMB | 5 Assists |
2 Players | 8 Rebounds |
Player of the Game | ||
2
|
Jonathan L. – MMB |
WPA 27.8 % |
16 Pts, 8 Rbs
4 Ast, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Jonathan Loria | 6-12 | 0.500 | 3-7 | 0.429 | 1-2 | 0.500 | 2 | 6 | 8 | 4 | 1 | 0 | 0 | 16 |
3 | Pedro Hernandez | 3-9 | 0.333 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 6 |
4 | Al Vargas | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 4 |
5 | Cesar Contreras | 2-5 | 0.400 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 3 | 0 | 0 | 4 | 4 |
13 | Jose Castillo | 4-11 | 0.364 | 0-5 | 0.000 | 3-8 | 0.375 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 11 |
22 | Anthony Pettway | 5-10 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 10 |
24 | Evens Registre | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total | 22-54 | 0.407 | 3-19 | 0.158 | 4-10 | 0.400 | 7 | 23 | 30 | 14 | 7 | 1 | 12 | 51 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Michael Hickman | 2-10 | 0.200 | 0-0 | 0.000 | 3-4 | 0.750 | 0 | 8 | 8 | 0 | 0 | 2 | 1 | 7 |
0 | Damian Ontega | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
1 | Christian Tirtasengadja | 4-7 | 0.571 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 8 |
5 | Shaun Willis | 1-9 | 0.111 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 |
7 | Ernest Jackson | 1-5 | 0.200 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
8 | Ramon Baret | 1-7 | 0.143 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 |
35 | Jimmy Noel | 5-13 | 0.385 | 2-6 | 0.333 | 0-0 | 0.000 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 12 |
Bruno Genoa | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
Total | 14-55 | 0.255 | 2-11 | 0.182 | 5-8 | 0.625 | 6 | 26 | 32 | 4 | 4 | 3 | 7 | 35 |
Click each column to sort descending or ascending for each stat.