1st Half | 2nd Half | Total | |||
• | TY-Schemers | 27 | 36 | 63 | |
ISS | 27 | 29 | 56 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Player of the Game | ||
12
|
Stephen T. – TYS |
WPA 45.5 % |
28 Pts, 4 Rbs
4 Ast, 1 Blk, 6 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Peter | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | David Liu | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jason Wu | 6-24 | 0.250 | 2-9 | 0.222 | 12-15 | 0.800 | 4 | 7 | 11 | 1 | 4 | 3 | 4 | 26 |
7 | Will | 3-11 | 0.273 | 2-9 | 0.222 | 0-0 | 0.000 | 4 | 3 | 7 | 1 | 0 | 0 | 5 | 8 |
17 | Kunga Nyima | 3-10 | 0.300 | 2-8 | 0.250 | 0-0 | 0.000 | 4 | 3 | 7 | 1 | 0 | 0 | 5 | 8 |
24 | Vince | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
28 | Leon Chu | 1-8 | 0.125 | 0-3 | 0.000 | 2-3 | 0.667 | 1 | 5 | 6 | 5 | 2 | 0 | 4 | 4 |
46 | Sub | 3-8 | 0.375 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 6 |
Total | 18-65 | 0.277 | 6-34 | 0.176 | 14-18 | 0.778 | 15 | 20 | 35 | 12 | 7 | 3 | 21 | 56 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Sub | 0-1 | 0.000 | 0-0 | 0.000 | 1-1 | 1.000 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 |
1 | Adam Sherman | 8-14 | 0.571 | 0-2 | 0.000 | 1-4 | 0.250 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 17 |
12 | Stephen | 12-18 | 0.667 | 1-1 | 1.000 | 3-5 | 0.600 | 2 | 2 | 4 | 4 | 6 | 1 | 5 | 28 |
23 | Jordan | 6-13 | 0.462 | 0-2 | 0.000 | 5-6 | 0.833 | 1 | 14 | 15 | 2 | 0 | 0 | 4 | 17 |
42 | Nate Levy | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 26-46 | 0.565 | 1-5 | 0.200 | 10-16 | 0.625 | 4 | 18 | 22 | 9 | 8 | 2 | 11 | 63 |
Click each column to sort descending or ascending for each stat.