| 1st Half | 2nd Half | Total | |||
| Super Strokers | 18 | 12 | 30 | ||
| • | Team X | 34 | 27 | 61 | |
| Played at the LES Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Anthony M. | TMX | 18 Points |
| Anthony M. | TMX | 11 Rebounds |
| Brandon P. | TMX | 4 Assists |
| Player of the Game | ||
|
1
|
Anthony M. – TMX |
WPA 36.4 % |
|
18 Pts, 11 Rbs
1 Ast, 1 Blk, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Fun Cheung | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 |
| 0 | Brandon Parker | 2-4 | 0.500 | 0-0 | 0.000 | 2-4 | 0.500 | 0 | 6 | 6 | 4 | 2 | 0 | 1 | 6 |
| 1 | Anthony Muhammad | 8-14 | 0.571 | 0-1 | 0.000 | 2-4 | 0.500 | 4 | 7 | 11 | 1 | 1 | 1 | 1 | 18 |
| 15 | Alex Kung | 2-2 | 1.000 | 0-0 | 0.000 | 1-4 | 0.250 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 5 |
| 31 | Dyrell Davis | 4-9 | 0.444 | 2-6 | 0.333 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 10 |
| Sub | 6-10 | 0.600 | 2-3 | 0.667 | 5-5 | 1.000 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 19 | |
| Sub | 1-9 | 0.111 | 0-1 | 0.000 | 1-4 | 0.250 | 2 | 3 | 5 | 0 | 3 | 2 | 2 | 3 | |
| Total | 23-48 | 0.479 | 4-11 | 0.364 | 11-21 | 0.524 | 11 | 26 | 37 | 11 | 13 | 4 | 9 | 61 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Justin Kiat | 2-10 | 0.200 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 4 |
| 1 | Jon Kim | 2-11 | 0.182 | 1-6 | 0.167 | 2-2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 |
| 2 | Marc Harrison | 3-9 | 0.333 | 3-9 | 0.333 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 9 |
| 4 | Steve Moran | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marco Viti | 1-5 | 0.200 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 7 | Tane Jillings | 1-4 | 0.250 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 3 |
| 8 | Alex Sakhno | 0-2 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 0 |
| Andrew Mattessich | 2-6 | 0.333 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | |
| Total | 11-47 | 0.234 | 6-23 | 0.261 | 2-5 | 0.400 | 5 | 13 | 18 | 4 | 8 | 3 | 12 | 30 | |
Click each column to sort descending or ascending for each stat.