1st Half 2nd Half Total
Chris Duhon Travel Dance 28 29 57
Indie 2 Sun Sum'16 32 35 67
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Philip T. IND2 23 Points
Tashon M. CDTD 14 Rebounds
Philip T. IND2 6 Assists
Player of the Game
2
Philip T.IND2 Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

32.6 %

23 Pts, 6 Rbs
6 Ast, 2 Blk

Indie 2 Sun Sum'16

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Jeffrey Carmas 6-13 0.462 0-1 0.000 0-0 0.000 1 6 7 1 1 0 1 12
0 Jake McGuffin 4-5 0.800 2-3 0.667 0-0 0.000 0 2 2 2 1 0 0 10
2 Philip Thomas 9-18 0.500 3-8 0.375 2-4 0.500 2 4 6 6 0 2 0 23
3 Reynaldo 1-5 0.200 0-2 0.000 2-3 0.667 1 0 1 2 2 0 2 4
4 Michael Rustin 1-4 0.250 0-1 0.000 1-2 0.500 1 9 10 2 0 0 3 3
5 Tomoki Kinoshita 2-6 0.333 1-3 0.333 2-2 1.000 2 1 3 2 0 0 1 7
7 Thomas Rodney 1-1 1.000 0-0 0.000 0-0 0.000 2 1 3 0 0 0 1 2
9 Dazell Smith 2-5 0.400 2-5 0.400 0-0 0.000 0 1 1 1 0 0 0 6
  Total 26-57 0.456 8-23 0.348 7-11 0.636 9 24 33 16 4 2 8 67

Chris Duhon Travel Dance

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
4 Brad Browning 8-11 0.727 1-2 0.500 1-5 0.200 3 3 6 2 0 0 1 18
5 Michael Cheng 3-7 0.429 0-1 0.000 0-0 0.000 1 4 5 0 1 1 1 6
7 Patrick Phuong 3-7 0.429 2-4 0.500 0-0 0.000 2 4 6 1 0 0 1 8
13 Tashon Marté 6-15 0.400 0-3 0.000 2-3 0.667 7 7 14 7 1 1 3 14
31 Pedro Rivera 4-15 0.267 3-13 0.231 0-0 0.000 0 1 1 3 3 0 0 11
  Total 24-55 0.436 6-23 0.261 3-8 0.375 13 19 32 13 5 2 6 57

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points