1st Half | 2nd Half | Total | |||
Ground Zero | 20 | 16 | 36 | ||
• | Bronx Zoo | 20 | 26 | 46 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Torrence E. | ZOO | 17 Points |
Torrence E. | ZOO | 15 Rebounds |
Tremayne W. | ZOO | 2 Blocks |
Player of the Game | ||
1
|
Torrence E. – ZOO |
WPA 38.1 % |
17 Pts, 15 Rbs
1 Ast, 2 Blk, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Brandon Arce | 3-9 | 0.333 | 1-4 | 0.250 | 1-2 | 0.500 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 8 |
2 | Leon Wilson | 3-4 | 0.750 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 7 |
3 | Tazz West | 2-4 | 0.500 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 6 |
4 | Mike Joachin | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
5 | Tremayne Wilson | 2-6 | 0.333 | 0-1 | 0.000 | 0-3 | 0.000 | 2 | 2 | 4 | 3 | 0 | 2 | 1 | 4 |
6 | Tavon Nelson | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
8 | Torrence Ested | 7-16 | 0.438 | 1-3 | 0.333 | 2-3 | 0.667 | 7 | 8 | 15 | 1 | 2 | 2 | 0 | 17 |
9 | Tyshavn McIver | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19-45 | 0.422 | 5-14 | 0.357 | 3-8 | 0.375 | 11 | 16 | 27 | 9 | 7 | 4 | 12 | 46 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Tyhiem Floyd | 0-2 | 0.000 | 0-1 | 0.000 | 1-3 | 0.333 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 |
1 | Justin Gidron | 3-6 | 0.500 | 3-4 | 0.750 | 2-2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 11 |
2 | Milton Baynes | 3-8 | 0.375 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 7 |
3 | Isaac Mendez | 1-5 | 0.200 | 0-2 | 0.000 | 3-4 | 0.750 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 |
6 | Jonathan Mendez | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Michael Quick | 2-5 | 0.400 | 0-1 | 0.000 | 1-4 | 0.250 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 5 |
9 | Ronald Livingston | 3-4 | 0.750 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 7 |
Total | 12-30 | 0.400 | 3-9 | 0.333 | 9-17 | 0.529 | 4 | 18 | 22 | 6 | 3 | 0 | 9 | 36 |
Click each column to sort descending or ascending for each stat.