1st Half 2nd Half Total
Mo Buckets 25 35 60
• Build that Wall 52 40 92
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Dom D. BTW 40 Points
Pierre B. BTW 8 Assists
Willie C. MOB 9 Rebounds
Player of the Game
3
Dominick D. – BTW Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

33.3 %

40 Pts, 3 Rbs
3 Ast, 1 Stl

Build that Wall

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Pierre Bernabe 4-9 0.444 1-5 0.200 2-4 0.500 1 5 6 8 0 0 1 11
2 Matt Maloney 6-12 0.500 3-6 0.500 0-0 0.000 2 6 8 4 1 0 1 15
3 Nicholas Kuhn 5-8 0.625 4-6 0.667 0-0 0.000 2 2 4 0 0 0 0 14
5 Thomas Hooker 4-6 0.667 3-4 0.750 1-2 0.500 4 3 7 2 0 1 2 12
7 Dominick Davis 14-27 0.519 12-25 0.480 0-0 0.000 1 2 3 3 1 0 3 40
  Total 33-62 0.532 23-46 0.500 3-6 0.500 10 18 28 17 2 1 7 92

Mo Buckets

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Alexi Kirlew 1-5 0.200 0-3 0.000 0-1 0.000 1 3 4 1 1 0 1 2
1 Willie Carty 11-18 0.611 2-2 1.000 7-9 0.778 2 7 9 3 0 0 1 31
2 Dimitri Kirlew 11-18 0.611 1-4 0.250 1-2 0.500 1 7 8 1 1 0 0 24
5 Jorge Miranda 1-4 0.250 1-3 0.333 0-0 0.000 0 6 6 1 0 0 2 3
  Total 24-45 0.533 4-12 0.333 8-12 0.667 4 23 27 6 2 0 4 60

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points