1st Half | 2nd Half | Total | |||
• | Ground Zero | 33 | 20 | 53 | |
Mo Buckets | 21 | 16 | 37 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Willie C. | MOB | 18 Points |
Michael Q. | GRD | 12 Rebounds |
3 Players | 2 Assists |
Player of the Game | ||
7
|
Michael Q. – GRD |
WPA 34.2 % |
17 Pts, 12 Rbs
1 Ast, 1 Blk, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Sub | 2-8 | 0.250 | 1-6 | 0.167 | 2-3 | 0.667 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
1 | Willie Carty | 4-8 | 0.500 | 0-0 | 0.000 | 10-10 | 1.000 | 1 | 8 | 9 | 1 | 2 | 0 | 0 | 18 |
1 | Sub | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
2 | Dimitri Kirlew | 2-6 | 0.333 | 0-2 | 0.000 | 2-2 | 1.000 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 6 |
3 | Lloyd Rennicks | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | Jorge Miranda | 1-4 | 0.250 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 |
6 | Laurence Cruz | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Total | 10-35 | 0.286 | 3-17 | 0.176 | 14-15 | 0.933 | 7 | 19 | 26 | 3 | 8 | 0 | 8 | 37 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Tyhiem Floyd | 1-2 | 0.500 | 0-1 | 0.000 | 2-3 | 0.667 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
1 | Justin Gidron | 2-6 | 0.333 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 6 |
2 | Milton Baynes | 1-2 | 0.500 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 |
3 | Isaac Mendez | 1-3 | 0.333 | 1-3 | 0.333 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
4 | Frank Codnell | 2-4 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
6 | Jonathan Mendez | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
7 | Michael Quick | 7-8 | 0.875 | 0-0 | 0.000 | 3-4 | 0.750 | 4 | 8 | 12 | 1 | 2 | 1 | 1 | 17 |
8 | Cyrano Providence | 2-3 | 0.667 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 5 |
9 | Ronald Livingston | 4-7 | 0.571 | 0-2 | 0.000 | 0-2 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 8 |
Total | 20-37 | 0.541 | 5-14 | 0.357 | 8-14 | 0.571 | 6 | 21 | 27 | 7 | 7 | 1 | 13 | 53 |
Click each column to sort descending or ascending for each stat.