| 1st Half | 2nd Half | Total | |||
| EY1 | 23 | 12 | 35 | ||
| • | The Expendables | 21 | 19 | 40 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Player of the Game | ||
|
50
|
Michael R. – EXP |
WPA 32.3 % |
|
7 Pts, 9 Rbs
4 Ast, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Cerwin Cox | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 4 | Michael Rustin | 2-5 | 0.400 | 1-3 | 0.333 | 2-3 | 0.667 | 2 | 7 | 9 | 4 | 1 | 0 | 0 | 7 |
| 5 | Michael Thompson | 3-8 | 0.375 | 0-3 | 0.000 | 0-3 | 0.000 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 6 |
| 6 | Sub | 4-6 | 0.667 | 2-4 | 0.500 | 0-2 | 0.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| 7 | Robert Griffin | 1-8 | 0.125 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| 8 | Mark Goodman | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jowen Pichardo | 6-14 | 0.429 | 3-6 | 0.500 | 0-2 | 0.000 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 15 |
| Total | 16-44 | 0.364 | 6-17 | 0.353 | 2-10 | 0.200 | 7 | 16 | 23 | 10 | 6 | 0 | 0 | 40 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Brendan Conese | 3-5 | 0.600 | 2-3 | 0.667 | 0-2 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 8 |
| 2 | Doug Aaron | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| 2 | Roger J | 3-4 | 0.750 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7 |
| 5 | Wallace Kyle | 2-4 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 5 |
| 5 | Mike Rice | 0-0 | 0.000 | 0-0 | 0.000 | 1-4 | 0.250 | 2 | 8 | 10 | 0 | 2 | 0 | 0 | 1 |
| 7 | Sean Calldan | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 |
| 9 | Wes Sprague | 4-4 | 1.000 | 0-0 | 0.000 | 2-2 | 1.000 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 10 |
| Total | 14-22 | 0.636 | 3-5 | 0.600 | 4-10 | 0.400 | 8 | 26 | 34 | 8 | 6 | 0 | 0 | 35 | |
Click each column to sort descending or ascending for each stat.