1st Half | 2nd Half | Total | |||
XYZ Hoops | 26 | 35 | 61 | ||
• | Xtreme | 24 | 43 | 67 | |
Played at the YMCA - Houston Street | Full Box Score» |
Player of the Game | ||
23
|
Kyle D. H. – XTR |
WPA 24.9 % |
21 Pts, 8 Rbs
1 Ast, 3 Blk |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Clayton Brim | 4-11 | 0.364 | 0-0 | 0.000 | 1-6 | 0.167 | 7 | 3 | 10 | 1 | 1 | 0 | 3 | 9 |
1 | Kyle D. Henderson | 9-18 | 0.500 | 2-10 | 0.200 | 1-3 | 0.333 | 3 | 5 | 8 | 1 | 0 | 3 | 1 | 21 |
3 | James Bernardez | 2-4 | 0.500 | 1-3 | 0.333 | 0-1 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
4 | Javier Rivera | 2-8 | 0.250 | 0-2 | 0.000 | 4-4 | 1.000 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 8 |
5 | Felix Guzman | 3-12 | 0.250 | 1-7 | 0.143 | 1-2 | 0.500 | 1 | 9 | 10 | 3 | 1 | 0 | 2 | 8 |
7 | Joven George | 3-4 | 0.750 | 1-2 | 0.500 | 0-0 | 0.000 | 5 | 6 | 11 | 6 | 1 | 1 | 3 | 7 |
8 | Torell Taylor | 4-8 | 0.500 | 0-1 | 0.000 | 1-4 | 0.250 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 9 |
Total | 27-65 | 0.415 | 5-25 | 0.200 | 8-20 | 0.400 | 21 | 26 | 47 | 16 | 5 | 4 | 13 | 67 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Todd | 8-18 | 0.444 | 3-10 | 0.300 | 2-4 | 0.500 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 21 |
3 | Vincent Cho | 2-6 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 5 |
9 | Jeremy Dukes | 7-13 | 0.538 | 0-0 | 0.000 | 2-8 | 0.250 | 3 | 13 | 16 | 2 | 0 | 2 | 4 | 16 |
17 | Juuan Sitiff | 3-6 | 0.500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 9 |
Sub | 3-10 | 0.300 | 0-0 | 0.000 | 4-5 | 0.800 | 5 | 3 | 8 | 9 | 0 | 3 | 3 | 10 | |
Total | 23-53 | 0.434 | 5-14 | 0.357 | 10-19 | 0.526 | 9 | 20 | 29 | 14 | 3 | 5 | 19 | 61 |
Click each column to sort descending or ascending for each stat.