| 1st Half | 2nd Half | Total | |||
| YHPE | 17 | 35 | 52 | ||
| • | Occupy John Wall Street | 40 | 37 | 77 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Player of the Game | ||
|
10
|
Michael R. – OJW |
WPA 26.1 % |
|
27 Pts, 4 Rbs
4 Ast, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | DeAntae Prince | 7-11 | 0.636 | 3-4 | 0.750 | 1-2 | 0.500 | 2 | 5 | 7 | 1 | 3 | 0 | 0 | 18 |
| 3 | Ryan Mahon | 5-8 | 0.625 | 3-4 | 0.750 | 0-0 | 0.000 | 1 | 10 | 11 | 4 | 2 | 0 | 0 | 13 |
| 4 | Michael Sale | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 |
| 5 | Michael Romanelli | 11-24 | 0.458 | 5-14 | 0.357 | 0-0 | 0.000 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 27 |
| 6 | Scott Leffler | 7-11 | 0.636 | 1-1 | 1.000 | 4-6 | 0.667 | 2 | 8 | 10 | 5 | 1 | 0 | 0 | 19 |
| Total | 30-56 | 0.536 | 12-23 | 0.522 | 5-8 | 0.625 | 8 | 31 | 39 | 18 | 7 | 0 | 0 | 77 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Marc Douglas | 3-3 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 2 | Rich Carbone | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jeff Schill | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Tyler Goldstein | 2-4 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 |
| 5 | Kevin Silva | 4-11 | 0.364 | 1-5 | 0.200 | 4-4 | 1.000 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 13 |
| 6 | Jared Frydman | 4-10 | 0.400 | 0-4 | 0.000 | 0-0 | 0.000 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | 8 |
| 7 | Alex Hudak | 2-5 | 0.400 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | Morgan Roberts | 3-7 | 0.429 | 0-2 | 0.000 | 2-6 | 0.333 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 8 |
| 9 | Colin Knox | 3-7 | 0.429 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 |
| Total | 22-51 | 0.431 | 2-17 | 0.118 | 6-10 | 0.600 | 7 | 30 | 37 | 12 | 1 | 2 | 0 | 52 | |
Click each column to sort descending or ascending for each stat.