| 1st Half | 2nd Half | Total | |||
| The Mad Flaskers | 12 | 17 | 29 | ||
| • | The Expendables | 18 | 30 | 48 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Michael T. | EXP | 11 Points |
| Luke H. | EXP | 5 Assists |
| 2 Players | 7 Rebounds | |
| Player of the Game | ||
|
50
|
Michael R. – EXP |
WPA 26.3 % |
|
10 Pts, 7 Rbs
4 Ast |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Will Weir | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Yvon Dantes | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 2 |
| 5 | Michael Thompson | 5-7 | 0.714 | 0-1 | 0.000 | 1-1 | 1.000 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 11 |
| 6 | Sub | 3-7 | 0.429 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 7 |
| 7 | Michael Rustin | 4-7 | 0.571 | 0-1 | 0.000 | 2-2 | 1.000 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 10 |
| 8 | Charles Vasser | 2-7 | 0.286 | 0-2 | 0.000 | 5-7 | 0.714 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
| 9 | Jowen Pichardo | 4-12 | 0.333 | 0-1 | 0.000 | 1-1 | 1.000 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 9 |
| Total | 19-43 | 0.442 | 1-8 | 0.125 | 9-11 | 0.818 | 4 | 27 | 31 | 14 | 5 | 1 | 0 | 48 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Brandon Corley | 2-7 | 0.286 | 0-3 | 0.000 | 0-1 | 0.000 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 4 |
| 4 | Brian O'Neill | 2-7 | 0.286 | 0-3 | 0.000 | 1-4 | 0.250 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 5 |
| 5 | Rob Haderer | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | Kyle Williams | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| 7 | Matt Van Cleve | 3-6 | 0.500 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
| 8 | Kyle Fitzpatrick | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Todd Scobell | 2-6 | 0.333 | 0-0 | 0.000 | 4-6 | 0.667 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 8 |
| Total | 11-36 | 0.306 | 2-12 | 0.167 | 5-11 | 0.455 | 5 | 17 | 22 | 8 | 2 | 3 | 0 | 29 | |
Click each column to sort descending or ascending for each stat.