| 1st Half | 2nd Half | OT | Total | |||
| Essex County | 16 | 33 | 1 | 50 | ||
| • | Team Heat Wave | 22 | 27 | 6 | 55 | |
| Played at the YMCA - Houston Street | Full Box Score» | |||||
| Player of the Game | ||
|
20
|
Clayton B. – THW |
WPA 30.9 % |
|
13 Pts, 20 Rbs
1 Ast, 1 Blk, 2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Kevin Colleran | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2 | Isaac Carp | 5-10 | 0.500 | 4-6 | 0.667 | 1-2 | 0.500 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 15 |
| 3 | Kyle D. Henderson | 0-5 | 0.000 | 0-3 | 0.000 | 2-4 | 0.500 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| 5 | Andrew Rodriguez | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Ted McBride | 4-4 | 1.000 | 2-2 | 1.000 | 1-1 | 1.000 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 11 |
| 7 | Clayton Brim | 6-14 | 0.429 | 0-0 | 0.000 | 1-3 | 0.333 | 8 | 12 | 20 | 1 | 2 | 1 | 3 | 13 |
| 8 | Torell Taylor | 3-11 | 0.273 | 1-1 | 1.000 | 2-4 | 0.500 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 9 |
| 9 | Jamel Ralph | 2-6 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 5 |
| Total | 20-54 | 0.370 | 8-17 | 0.471 | 7-14 | 0.500 | 13 | 30 | 43 | 10 | 4 | 2 | 14 | 55 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Edan Lisovicz | 2-7 | 0.286 | 0-0 | 0.000 | 6-9 | 0.667 | 2 | 8 | 10 | 5 | 1 | 0 | 5 | 10 |
| 1 | Jose Garcia | 0-6 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| 4 | Joe Pelleguino | 7-16 | 0.438 | 4-8 | 0.500 | 1-2 | 0.500 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 19 |
| 5 | Frank Mayer | 1-5 | 0.200 | 0-1 | 0.000 | 2-3 | 0.667 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 4 |
| 7 | Malian Keys | 4-17 | 0.235 | 0-8 | 0.000 | 1-4 | 0.250 | 4 | 7 | 11 | 2 | 3 | 0 | 0 | 9 |
| 8 | Nick Delgorsso | 1-6 | 0.167 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 3 |
| 9 | Charles Bozik | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| Total | 17-60 | 0.283 | 4-21 | 0.190 | 12-22 | 0.545 | 14 | 28 | 42 | 11 | 5 | 0 | 12 | 50 | |
Click each column to sort descending or ascending for each stat.