1st Half | 2nd Half | Total | |||
• | Super Soul Sonics | 34 | 21 | 55 | |
Dream Team | 24 | 18 | 42 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Player of the Game | ||
3
|
Takahashi R. – SSS |
WPA 28.4 % |
25 Pts, 5 Rbs
1 Ast, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Tyhiem Floyd | 0-1 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
2 | Milton Baynes | 7-15 | 0.467 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 15 |
3 | Isaac Mendez | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Derrick Mac | 5-7 | 0.714 | 0-1 | 0.000 | 2-2 | 1.000 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 12 |
14 | Martin Suriel | 3-8 | 0.375 | 0-1 | 0.000 | 0-0 | 0.000 | 6 | 2 | 8 | 0 | 3 | 0 | 0 | 6 |
24 | Shanle Sarlo | 2-5 | 0.400 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
34 | Ronald Livingston | 1-3 | 0.333 | 0-0 | 0.000 | 0-3 | 0.000 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 |
42 | Isaiah Johnson | 0-6 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 |
Total | 18-48 | 0.375 | 2-7 | 0.286 | 4-9 | 0.444 | 15 | 19 | 34 | 6 | 9 | 0 | 0 | 42 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Tom Nierenberg | 2-4 | 0.500 | 0-0 | 0.000 | 2-3 | 0.667 | 2 | 5 | 7 | 2 | 2 | 2 | 0 | 6 |
14 | Takaaki Konishi | 3-3 | 1.000 | 0-0 | 0.000 | 2-3 | 0.667 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
23 | Takahashi Ryota | 10-12 | 0.833 | 3-3 | 1.000 | 2-2 | 1.000 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 25 |
32 | Seiya Inoue | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
34 | Hiro Momose | 3-9 | 0.333 | 0-4 | 0.000 | 0-1 | 0.000 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 6 |
38 | Taiki Wakayama | 2-3 | 0.667 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
48 | Ryu Yasuda | 1-5 | 0.200 | 1-3 | 0.333 | 2-3 | 0.667 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 5 |
Total | 21-37 | 0.568 | 5-13 | 0.385 | 8-12 | 0.667 | 8 | 17 | 25 | 16 | 9 | 3 | 0 | 55 |
Click each column to sort descending or ascending for each stat.