1st Half 2nd Half Total
KR 24 39 63
• The Wake 33 37 70
  Played at the  YMCA - Houston Street    Full Box Score»
Top Performers
Seamus M. TWK 31 Points
Jordan S. TWK 10 Assists
Seamus M. TWK 11 Rebounds
Player of the Game
12
Seamus M. – TWK Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

36.7 %

31 Pts, 11 Rbs
1 Ast, 3 Blk

The Wake

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Matt Sacks 1-7 0.143 1-4 0.250 5-8 0.625 0 2 2 2 0 0 2 8
5 Jamie Sholem 1-2 0.500 0-0 0.000 4-6 0.667 3 6 9 2 0 1 3 6
6 Richard Martin 5-10 0.500 3-5 0.600 6-6 1.000 1 3 4 0 1 0 1 19
8 Jordan Schultz 2-7 0.286 1-5 0.200 1-3 0.333 1 5 6 10 0 0 2 6
9 Seamus McKiernan 14-17 0.824 1-1 1.000 2-2 1.000 4 7 11 1 0 3 2 31
24 A. Wood 0-1 0.000 0-0 0.000 0-0 0.000 0 2 2 1 0 0 1 0
  Total 23-44 0.523 6-15 0.400 18-25 0.720 9 25 34 16 1 4 11 70

KR

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 E. M. 3-4 0.750 2-2 1.000 0-0 0.000 0 1 1 0 1 0 3 8
1 Jake Brodsky 4-13 0.308 2-7 0.286 6-8 0.750 0 1 1 7 0 0 0 16
2 Mike Steinmetz 0-2 0.000 0-1 0.000 0-0 0.000 0 1 1 0 1 0 2 0
3 Charlie Fasano 4-7 0.571 4-6 0.667 0-0 0.000 1 2 3 1 0 0 4 12
6 Andrew Bauman 7-13 0.538 1-3 0.333 2-2 1.000 0 6 6 6 4 0 3 17
8 Jared Zapakin 1-2 0.500 0-0 0.000 0-0 0.000 0 0 0 0 0 0 2 2
9 Brandon Ross 3-6 0.500 2-5 0.400 0-0 0.000 0 2 2 3 0 0 3 8
  Total 22-47 0.468 11-24 0.458 8-10 0.800 1 13 14 17 6 0 17 63

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points