| 1st Half | 2nd Half | Total | |||
| Hustler Club | 25 | 19 | 44 | ||
| • | Team Heat Wave | 16 | 37 | 53 | |
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Player of the Game | ||
|
23
|
Kyle D. H. – THW |
WPA 33.8 % |
|
17 Pts, 14 Rbs
3 Ast, 2 Blk |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Isaac Carp | 2-7 | 0.286 | 0-5 | 0.000 | 2-2 | 1.000 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 6 |
| 3 | Kyle D. Henderson | 7-17 | 0.412 | 2-7 | 0.286 | 1-1 | 1.000 | 6 | 8 | 14 | 3 | 0 | 2 | 0 | 17 |
| 5 | Andrew Rodriguez | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ted McBride | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | Clayton Brim | 5-14 | 0.357 | 0-0 | 0.000 | 4-8 | 0.500 | 2 | 11 | 13 | 1 | 1 | 2 | 0 | 14 |
| 8 | Tony Hounshell | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Torell Taylor | 4-8 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 |
| 9 | Jamel Ralph | 1-3 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Total | 21-52 | 0.404 | 4-17 | 0.235 | 7-11 | 0.636 | 8 | 27 | 35 | 11 | 3 | 4 | 0 | 53 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Karl Laufenberg | 2-5 | 0.400 | 0-1 | 0.000 | 1-2 | 0.500 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 5 |
| 17 | Eduardo Pena | 2-6 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 4 |
| 21 | Matt Keohan | 1-3 | 0.333 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 3 |
| 25 | Dan Cooney | 8-13 | 0.615 | 5-10 | 0.500 | 0-1 | 0.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 21 |
| 31 | Ryan Cooney | 1-5 | 0.200 | 1-2 | 0.500 | 8-10 | 0.800 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 11 |
| Total | 14-32 | 0.438 | 7-14 | 0.500 | 9-13 | 0.692 | 8 | 15 | 23 | 5 | 4 | 2 | 0 | 44 | |
Click each column to sort descending or ascending for each stat.