| 1st Half | 2nd Half | Total | |||
| • | La Familia | 23 | 11 | 34 | |
| The Expendables | 18 | 15 | 33 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Oladele S. | LAF | 15 Points |
| 2 Players | 9 Rebounds | |
| Stevin B. | LAF | 3 Assists |
| Player of the Game | ||
|
15
|
Oladele S. – LAF |
WPA 36.7 % |
|
15 Pts, 7 Rbs
2 Ast, 2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Michael Thompson | 1-5 | 0.200 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| 3 | Michael Rustin | 2-4 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5 |
| 4 | Yvon Dantes | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 8 | 9 | 3 | 1 | 2 | 1 | 2 |
| 5 | Taylor Sowah | 2-6 | 0.333 | 1-2 | 0.500 | 1-5 | 0.200 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 6 |
| 6 | Sub | 1-7 | 0.143 | 0-4 | 0.000 | 2-2 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| 7 | Jowen Pichardo | 3-5 | 0.600 | 3-3 | 1.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 9 |
| 8 | Charles Vasser | 2-5 | 0.400 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Total | 12-36 | 0.333 | 5-13 | 0.385 | 4-9 | 0.444 | 4 | 20 | 24 | 9 | 3 | 2 | 9 | 33 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Oladele Sivells | 7-14 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 15 |
| 1 | Travis | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Rody | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| 4 | Ben | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Stevin Bolden Curry | 2-4 | 0.500 | 1-3 | 0.333 | 2-3 | 0.667 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 7 |
| 7 | Devon | 3-6 | 0.500 | 0-0 | 0.000 | 1-3 | 0.333 | 3 | 6 | 9 | 0 | 0 | 1 | 3 | 7 |
| 8 | Jhon Pichcardo | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9 | Cody Calaballo | 1-3 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 14-34 | 0.412 | 3-11 | 0.273 | 3-6 | 0.500 | 10 | 15 | 25 | 5 | 4 | 2 | 6 | 34 | |
Click each column to sort descending or ascending for each stat.