1st Half | 2nd Half | OT | Total | |||
Team Underrated | 17 | 28 | 0 | 45 | ||
• | Big State | 21 | 24 | 2 | 47 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Richard Atkins | 3-6 | 0.500 | 0-1 | 0.000 | 0-1 | 0.000 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 6 |
4 | Corey Clark | 2-5 | 0.400 | 0-0 | 0.000 | 1-1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
18 | Carl Gervais | 2-7 | 0.286 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 4 |
20 | CT | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
23 | Paul Tricarico | 1-7 | 0.143 | 0-2 | 0.000 | 2-4 | 0.500 | 3 | 4 | 7 | 6 | 2 | 0 | 1 | 4 |
37 | Kieran Brennan | 3-8 | 0.375 | 2-4 | 0.500 | 1-3 | 0.333 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 9 |
54 | James Fleet | 5-10 | 0.500 | 3-6 | 0.500 | 0-1 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 13 |
63 | Jared Weir | 2-9 | 0.222 | 1-6 | 0.167 | 1-2 | 0.500 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 6 |
Total | 18-53 | 0.340 | 6-19 | 0.316 | 5-12 | 0.417 | 11 | 18 | 29 | 13 | 10 | 3 | 11 | 47 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | O. Dallas | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
1 | Kenneth Armstead | 6-12 | 0.500 | 2-4 | 0.500 | 2-2 | 1.000 | 2 | 4 | 6 | 0 | 4 | 0 | 3 | 16 |
3 | Craig Hall | 2-7 | 0.286 | 0-4 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 4 |
4 | Tarkel Kirkland | 4-9 | 0.444 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 8 |
5 | Mike Caster | 6-11 | 0.545 | 2-5 | 0.400 | 0-2 | 0.000 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 14 |
7 | Dennis V. | 0-3 | 0.000 | 0-2 | 0.000 | 0-1 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
9 | Stanley Mattix | 1-2 | 0.500 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
30 | Jovan | 0-3 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 0 |
Total | 19-48 | 0.396 | 4-18 | 0.222 | 3-9 | 0.333 | 12 | 23 | 35 | 9 | 9 | 1 | 10 | 45 |
Click each column to sort descending or ascending for each stat.