1st Half | 2nd Half | Total | |||
Toon Squad | 30 | 22 | 52 | ||
• | Mambas | 29 | 27 | 56 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Player of the Game | ||
21
|
Anthony J. – MMB |
WPA 24.5 % |
14 Pts, 14 Rbs
1 Ast, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Pedro Hernandez | 0-5 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 0 |
4 | Al Vargas | 1-5 | 0.200 | 0-3 | 0.000 | 2-3 | 0.667 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 4 |
13 | Jose Castillo | 4-8 | 0.500 | 1-4 | 0.250 | 1-1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 10 |
21 | Anthony Johnson | 6-11 | 0.545 | 0-1 | 0.000 | 2-4 | 0.500 | 5 | 9 | 14 | 1 | 1 | 0 | 2 | 14 |
21 | Kenny Reed | 4-11 | 0.364 | 3-5 | 0.600 | 0-0 | 0.000 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 11 |
22 | Anthony Pettway | 4-11 | 0.364 | 0-0 | 0.000 | 4-6 | 0.667 | 6 | 2 | 8 | 0 | 0 | 1 | 3 | 12 |
49 | Marly | 1-3 | 0.333 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 5 |
Total | 20-54 | 0.370 | 5-17 | 0.294 | 11-16 | 0.688 | 19 | 24 | 43 | 12 | 3 | 1 | 13 | 56 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jeff Gendelman | 4-6 | 0.667 | 1-2 | 0.500 | 0-0 | 0.000 | 4 | 1 | 5 | 3 | 0 | 3 | 2 | 9 |
1 | Max Wein | 4-11 | 0.364 | 2-5 | 0.400 | 2-2 | 1.000 | 2 | 10 | 12 | 4 | 2 | 3 | 3 | 12 |
3 | Cory Stockmal | 6-13 | 0.462 | 5-8 | 0.625 | 6-9 | 0.667 | 2 | 4 | 6 | 2 | 2 | 1 | 5 | 23 |
6 | Chris Woo | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 4 |
8 | Devin Dev | 2-5 | 0.400 | 0-2 | 0.000 | 0-2 | 0.000 | 3 | 3 | 6 | 0 | 1 | 1 | 3 | 4 |
Total | 18-39 | 0.462 | 8-18 | 0.444 | 8-13 | 0.615 | 11 | 18 | 29 | 10 | 7 | 9 | 16 | 52 |
Click each column to sort descending or ascending for each stat.