1st Half | 2nd Half | Total | |||
• | Central Park Rangers | 17 | 21 | 38 | |
Lipi's Losers | 11 | 19 | 30 | ||
Played at the YMCA - Houston Street | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Mike Todisco | 2-6 | 0.333 | 2-5 | 0.400 | 5-5 | 1.000 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 11 |
4 | Johnny Kerins | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
6 | Kevin Hubschmann | 2-8 | 0.250 | 1-4 | 0.250 | 2-2 | 1.000 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 7 |
8 | Jake Leberman | 5-10 | 0.500 | 0-2 | 0.000 | 0-3 | 0.000 | 3 | 7 | 10 | 1 | 1 | 2 | 0 | 10 |
Total | 10-26 | 0.385 | 3-11 | 0.273 | 7-10 | 0.700 | 4 | 15 | 19 | 9 | 2 | 2 | 0 | 30 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jared Eflan | 3-3 | 1.000 | 2-2 | 1.000 | 1-2 | 0.500 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 9 |
0 | Sub | 4-8 | 0.500 | 0-2 | 0.000 | 4-5 | 0.800 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 12 |
1 | Rich Passer | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Tishman | 2-4 | 0.500 | 0-0 | 0.000 | 5-7 | 0.714 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | |
Eddy Frances | 3-3 | 1.000 | 0-0 | 0.000 | 2-4 | 0.500 | 1 | 9 | 10 | 0 | 1 | 2 | 0 | 8 | |
Total | 12-20 | 0.600 | 2-4 | 0.500 | 12-18 | 0.667 | 4 | 18 | 22 | 10 | 2 | 2 | 0 | 38 |
Click each column to sort descending or ascending for each stat.