1st Half | 2nd Half | OT | Total | |||
• | Dirty Mikey & the Boys | 24 | 18 | 4 | 46 | |
Butterbuckets | 17 | 25 | 0 | 42 | ||
Played at the YMCA - Houston Street | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Michael Savins | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 4 |
2 | Phil Jobe | 7-12 | 0.583 | 0-0 | 0.000 | 2-2 | 1.000 | 1 | 7 | 8 | 4 | 2 | 1 | 3 | 16 |
4 | Owen Wilson | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
6 | Oetncie | 5-7 | 0.714 | 2-2 | 1.000 | 1-2 | 0.500 | 0 | 4 | 4 | 3 | 0 | 2 | 2 | 13 |
8 | Ian Fine | 2-6 | 0.333 | 0-0 | 0.000 | 1-2 | 0.500 | 4 | 5 | 9 | 2 | 0 | 0 | 3 | 5 |
9 | Harris Pollans | 2-8 | 0.250 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 2 | 2 | 1 | 5 | 4 |
Total | 18-42 | 0.429 | 2-7 | 0.286 | 4-6 | 0.667 | 7 | 28 | 35 | 16 | 6 | 4 | 15 | 42 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Ben Payner | 1-2 | 0.500 | 0-1 | 0.000 | 1-1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | Julian Pavlin | 2-10 | 0.200 | 1-5 | 0.200 | 6-9 | 0.667 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 11 |
4 | Chris Grube | 0-5 | 0.000 | 0-2 | 0.000 | 0-3 | 0.000 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 |
6 | Amon Jones | 4-13 | 0.308 | 0-4 | 0.000 | 2-4 | 0.500 | 4 | 7 | 11 | 0 | 3 | 1 | 0 | 10 |
9 | Russell Feldman | 4-6 | 0.667 | 0-0 | 0.000 | 2-3 | 0.667 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 10 |
9 | Zach Goldstein | 5-9 | 0.556 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 12 |
Total | 16-45 | 0.356 | 3-17 | 0.176 | 11-20 | 0.550 | 8 | 25 | 33 | 1 | 8 | 2 | 4 | 46 |
Click each column to sort descending or ascending for each stat.