1st Half | 2nd Half | Total | |||
• | Get Buckets | 31 | 44 | 75 | |
SD Thundering Herd | 30 | 32 | 62 | ||
Played at the YMCA - Houston Street | Full Box Score» |
Player of the Game | ||
|
Anthony F. – GET |
WPA 24.0 % |
24 Pts, 1 Rbs
4 Ast |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Justin Hornedo | 5-13 | 0.385 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 11 |
1 | Elias Ehrlich | 2-4 | 0.500 | 1-3 | 0.333 | 1-1 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 6 |
2 | Josh Weinberg | 2-8 | 0.250 | 0-1 | 0.000 | 0-3 | 0.000 | 3 | 5 | 8 | 3 | 0 | 1 | 2 | 4 |
3 | Dinoe Wilson | 3-7 | 0.429 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 6 |
5 | Connor Heine | 10-18 | 0.556 | 3-8 | 0.375 | 0-2 | 0.000 | 2 | 12 | 14 | 4 | 0 | 1 | 3 | 23 |
6 | Ansh | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
7 | Bobby Waldele | 4-8 | 0.500 | 2-4 | 0.500 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 10 |
Total | 27-59 | 0.458 | 7-20 | 0.350 | 1-6 | 0.167 | 9 | 21 | 30 | 21 | 2 | 3 | 14 | 62 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | A.J. Lipana | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
1 | Rommel Dolar | 5-9 | 0.556 | 2-4 | 0.500 | 0-0 | 0.000 | 3 | 6 | 9 | 0 | 3 | 0 | 3 | 12 |
2 | Christopher Bomba | 3-7 | 0.429 | 1-2 | 0.500 | 0-2 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 7 |
3 | Anthony Fonseca | 8-11 | 0.727 | 4-5 | 0.800 | 4-4 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 24 |
5 | Devoren Abrams | 4-5 | 0.800 | 1-2 | 0.500 | 2-2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 11 |
8 | Sonny Tudeme | 4-5 | 0.800 | 0-0 | 0.000 | 2-4 | 0.500 | 4 | 12 | 16 | 0 | 1 | 1 | 1 | 10 |
9 | Torell Taylor | 2-5 | 0.400 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
55 | Peter Rawson | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | 0.000 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 6 |
Total | 28-45 | 0.622 | 10-17 | 0.588 | 9-14 | 0.643 | 10 | 33 | 43 | 8 | 4 | 1 | 12 | 75 |
Click each column to sort descending or ascending for each stat.