| 1st Half | 2nd Half | Total | |||
| CPDPBTM | 46 | 8 | 54 | ||
| • | The Wake | 44 | 29 | 73 | |
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Richard M. | TWK | 27 Points |
| 2 Players | 5 Assists | |
| Jeremy D. | TWK | 9 Rebounds |
| Player of the Game | ||
|
5
|
Richard M. – TWK |
WPA 29.3 % |
|
27 Pts, 3 Rbs
5 Ast, 3 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | William Jaffe | 2-5 | 0.400 | 2-5 | 0.400 | 1-2 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 1 | Ben Adler | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 3 |
| 3 | Adam Wood | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 0 |
| 4 | Richard Martin | 9-13 | 0.692 | 5-6 | 0.833 | 4-5 | 0.800 | 0 | 3 | 3 | 5 | 3 | 0 | 5 | 27 |
| 7 | Jeremy Dukes | 11-13 | 0.846 | 0-0 | 0.000 | 1-1 | 1.000 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 23 |
| 8 | Jamie Sholem | 3-4 | 0.750 | 1-2 | 0.500 | 2-2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 9 |
| 9 | Seamus McKiernan | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 3 | 2 | 0 | 1 | 4 |
| Total | 28-41 | 0.683 | 9-15 | 0.600 | 8-10 | 0.800 | 6 | 27 | 33 | 17 | 11 | 0 | 14 | 73 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Brandon David | 3-6 | 0.500 | 0-1 | 0.000 | 2-3 | 0.667 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 |
| 3 | Luke Page | 4-9 | 0.444 | 4-6 | 0.667 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 12 |
| 5 | Shawn Green | 0-4 | 0.000 | 0-3 | 0.000 | 2-2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 |
| 7 | Andrew Baron | 2-3 | 0.667 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 4 |
| 15 | Sub | 10-15 | 0.667 | 4-5 | 0.800 | 4-9 | 0.444 | 3 | 6 | 9 | 2 | 0 | 0 | 3 | 28 |
| Total | 19-37 | 0.514 | 8-15 | 0.533 | 8-15 | 0.533 | 3 | 13 | 16 | 6 | 6 | 0 | 12 | 54 | |
Click each column to sort descending or ascending for each stat.