1st Half 2nd Half Total
Get Buckets 26 35 61
Dirty Mikey & the Boys 38 26 64
  Played at the  YMCA - Houston Street    Full Box Score»
Top Performers
Rommel D. GET 19 Points
Russell F. DIR 11 Rebounds
2 Players 4 Assists
Player of the Game
6
Amon J.DIR Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

27.1 %

18 Pts, 9 Rbs
4 Ast, 1 Blk

Dirty Mikey & the Boys

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Ben Payner 0-1 0.000 0-1 0.000 0-0 0.000 0 0 0 3 0 0 0 0
3 Julian Pavlin 3-4 0.750 0-0 0.000 2-2 1.000 0 1 1 3 1 0 0 8
4 Chris Grube 3-3 1.000 2-2 1.000 0-0 0.000 0 5 5 1 0 0 2 8
6 Amon Jones 7-10 0.700 1-3 0.333 3-3 1.000 0 9 9 4 0 1 1 18
6 Michael Salik 4-6 0.667 0-0 0.000 3-3 1.000 0 5 5 2 0 0 1 11
9 Russell Feldman 7-8 0.875 0-0 0.000 0-0 0.000 1 10 11 1 1 0 1 14
9 Zach Goldstein 2-4 0.500 1-2 0.500 0-0 0.000 0 4 4 4 0 0 4 5
  Total 26-36 0.722 4-8 0.500 8-8 1.000 1 34 35 18 2 1 9 64

Get Buckets

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Rommel Dolar 7-12 0.583 5-9 0.556 0-0 0.000 0 1 1 1 1 1 1 19
2 Christopher Bomba 3-11 0.273 0-2 0.000 0-0 0.000 3 3 6 2 1 0 0 6
5 Devoren Abrams 4-6 0.667 0-0 0.000 0-1 0.000 0 5 5 2 1 0 5 8
6 Honey Tufail 3-8 0.375 2-6 0.333 2-2 1.000 1 1 2 1 0 0 4 10
7 Sub 1-2 0.500 0-0 0.000 2-3 0.667 1 0 1 3 2 0 2 4
9 Torell Taylor 1-6 0.167 0-2 0.000 2-7 0.286 0 2 2 1 1 0 1 4
55 Peter Rawson 3-5 0.600 2-4 0.500 2-2 1.000 1 2 3 4 1 0 3 10
  Total 22-50 0.440 9-23 0.391 8-15 0.533 6 14 20 14 7 1 16 61

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points